Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026، 18:48:48 | 2 | 924 | 55,670 0.14% | 7 | ||
18/03/2026، 18:48:45 | 1 | 801 | 56,378 0.15% | 7 | ||
18/03/2026، 18:48:42 | 3 | 1,111 | 133,816 0.34% | 7 | ||
18/03/2026، 18:48:39 | 2 | 925 | 77,390 0.2% | 7 | ||
18/03/2026، 18:48:36 | 3 | 1,111 | 133,816 0.34% | 7 | ||
18/03/2026، 18:48:33 | 0 | 612 | 0 | 7 | ||
18/03/2026، 18:48:30 | 2 | 859 | 42,000 0.11% | 7 | ||
18/03/2026، 18:48:27 | 1 | 801 | 56,390 0.15% | 7 | ||
18/03/2026، 18:48:24 | 2 | 859 | 42,000 0.11% | 7 | ||
18/03/2026، 18:48:21 | 2 | 989 | 91,084 0.23% | 7 | ||
18/03/2026، 18:48:18 | 1 | 737 | 21,000 0.06% | 7 | ||
18/03/2026، 18:48:15 | 2 | 989 | 91,060 0.23% | 7 | ||
18/03/2026، 18:48:12 | 2 | 925 | 77,414 0.2% | 7 | ||
18/03/2026، 18:48:09 | 2 | 925 | 77,390 0.2% | 7 | ||
18/03/2026، 18:48:06 | 2 | 924 | 55,670 0.14% | 7 | ||
18/03/2026، 18:48:03 | 2 | 989 | 91,096 0.23% | 7 | ||
18/03/2026، 18:48:00 | 1 | 801 | 56,390 0.15% | 7 | ||
18/03/2026، 18:47:57 | 1 | 801 | 56,426 0.15% | 7 | ||
18/03/2026، 18:47:54 | 2 | 925 | 77,426 0.2% | 7 | ||
18/03/2026، 18:47:51 | 2 | 925 | 77,426 0.2% | 7 |
