Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 01.44.15 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 01.44.12 | 1 | 801 | 56.378 0,15% | 7 | ||
17/03/2026, 01.44.09 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 01.44.06 | 0 | 612 | 0 | 7 | ||
17/03/2026, 01.44.03 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 01.44.00 | 2 | 989 | 69.328 0,18% | 7 | ||
17/03/2026, 01.43.57 | 2 | 989 | 112.780 0,29% | 7 | ||
17/03/2026, 01.43.54 | 2 | 1.633 | 124.101 0,32% | 7 | ||
17/03/2026, 01.43.51 | 2 | 989 | 91.084 0,23% | 7 | ||
17/03/2026, 01.43.48 | 2 | 924 | 55.658 0,14% | 7 | ||
17/03/2026, 01.43.45 | 3 | 1.883 | 216.289 0,55% | 7 | ||
17/03/2026, 01.43.42 | 2 | 989 | 112.840 0,29% | 7 | ||
17/03/2026, 01.43.39 | 0 | 612 | 0 | 7 | ||
17/03/2026, 01.43.36 | 3 | 1.111 | 133.840 0,34% | 7 | ||
17/03/2026, 01.43.33 | 2 | 989 | 91.084 0,23% | 7 | ||
17/03/2026, 01.43.30 | 2 | 1.697 | 159.419 0,4% | 7 | ||
17/03/2026, 01.43.27 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 01.43.24 | 3 | 2.527 | 155.519 0,39% | 7 | ||
17/03/2026, 01.43.21 | 0 | 612 | 0 | 7 | ||
17/03/2026, 01.43.18 | 2 | 989 | 91.060 0,23% | 7 |
