Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 15:58:07 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 15:58:04 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
21.05.2026, 15:58:01 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 15:57:58 | 1 | 800 | 34.670 0,09 % | < 0,000001 | ||
21.05.2026, 15:57:55 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
21.05.2026, 15:57:52 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 15:57:49 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
21.05.2026, 15:57:46 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
21.05.2026, 15:57:43 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
21.05.2026, 15:57:40 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
21.05.2026, 15:57:37 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
21.05.2026, 15:57:34 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
21.05.2026, 15:57:31 | 2 | 989 | 112.840 0,29 % | < 0,000001 | ||
21.05.2026, 15:57:28 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
21.05.2026, 15:57:25 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
21.05.2026, 15:57:22 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 15:57:19 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
21.05.2026, 15:57:16 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
21.05.2026, 15:57:13 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 15:57:10 | 1 | 801 | 56.378 0,15 % | < 0,000001 |
