Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 01.50.40 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
19.05.2026 klo 01.50.37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
19.05.2026 klo 01.50.34 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 01.50.31 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 01.50.28 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 01.50.25 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
19.05.2026 klo 01.50.22 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 01.50.19 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 01.50.16 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
19.05.2026 klo 01.50.13 | 4 | 1 721 | 153 716 0,39 % | < 0,000001 | ||
19.05.2026 klo 01.50.10 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 01.50.07 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 01.50.04 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
19.05.2026 klo 01.50.01 | 2 | 989 | 112 852 0,29 % | < 0,000001 | ||
19.05.2026 klo 01.49.58 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 01.49.55 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 01.49.52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
19.05.2026 klo 01.49.49 | 3 | 1 111 | 133 804 0,34 % | < 0,000001 | ||
19.05.2026 klo 01.49.46 | 2 | 848 | 42 000 0,11 % | < 0,000001 | ||
19.05.2026 klo 01.49.43 | 0 | 612 | 0 | < 0,000001 |
