Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
10.06.2026, 07:02:57 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
10.06.2026, 07:02:53 | 0 | 1 | 1 065 | 0 | 30 000 000 | 0Gwei | 2,0625 | ||
10.06.2026, 07:02:53 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
10.06.2026, 07:02:34 | 2 | 0 | 1 162 | 17 001 371 56,68 % | 30 000 000 | 1,099876 | 2,018699 | ||
10.06.2026, 07:02:34 | 2 | 0 | 1 162 | 17 001 371 56,68 % | 30 000 000 | 1,099876 | 2,018699 | ||
10.06.2026, 07:02:26 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
10.06.2026, 07:02:14 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
10.06.2026, 07:02:13 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
10.06.2026, 07:02:07 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
10.06.2026, 07:01:50 | 1 | 0 | 1 037 | 16 980 371 56,61 % | 29 999 888 | 1,1 | 2,018678 | ||
10.06.2026, 07:01:18 | 1 | 0 | 1 039 | 16 980 371 56,66 % | 29 970 621 | 1,1 | 2,018678 | ||
10.06.2026, 07:01:14 | 0 | 0 | 538 | 0 | 29 999 916 | 0Gwei | 2 | ||
10.06.2026, 07:01:12 | 0 | 0 | 537 | 0 | 29 970 649 | 0Gwei | 2 | ||
10.06.2026, 07:01:05 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 29 999 944 | 1,1 | 2,018678 | ||
10.06.2026, 07:00:56 | 1 | 0 | 1 039 | 16 980 371 56,66 % | 29 970 677 | 1,1 | 2,018678 | ||
10.06.2026, 07:00:55 | 0 | 0 | 535 | 0 | 29 999 972 | 0Gwei | 2 | ||
10.06.2026, 07:00:27 | 1 | 0 | 1 039 | 16 980 371 56,66 % | 29 970 705 | 1,1 | 2,018678 | ||
10.06.2026, 06:59:41 | 6 | 0 | 1 643 | 17 085 371 56,96 % | 30 000 000 | 1,147812 | 2,01961 | ||
10.06.2026, 06:59:29 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 29 999 972 | 1,1 | 2,018678 | ||
10.06.2026, 06:59:15 | 2 | 0 | 1 153 | 17 001 371 56,73 % | 29 970 705 | 1,099876 | 2,018699 |
