Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
claim | 01.05.2026, 20:00:26 | 143.146 | -- | 0ETH | ||||
ETH transfer | 01.05.2026, 20:00:26 | 21.000 | -- | 0,0002 | ||||
claim | 01.05.2026, 20:00:26 | 143.211 | -- | 0ETH | ||||
claim | 01.05.2026, 20:00:26 | 142.191 | -- | 0ETH | ||||
claim | 01.05.2026, 20:00:26 | 143.160 | -- | 0ETH | ||||
claim | 01.05.2026, 20:00:26 | 143.153 | -- | 0ETH | ||||
claim | 01.05.2026, 20:00:26 | 143.178 | -- | 0ETH | ||||
claim | 01.05.2026, 20:00:26 | 143.146 | -- | 0ETH | ||||
claim | 01.05.2026, 20:00:26 | 143.196 | -- | 0ETH | ||||
claim | 01.05.2026, 20:00:26 | 143.196 | -- | 0ETH | ||||
claim | 01.05.2026, 20:00:26 | 143.127 | -- | 0ETH | ||||
claim | 01.05.2026, 20:00:26 | 143.204 | -- | 0ETH | ||||
claim | 01.05.2026, 20:00:26 | 143.120 | -- | 0ETH | ||||
claim | 01.05.2026, 20:00:26 | 143.153 | -- | 0ETH | ||||
ETH transfer | 01.05.2026, 20:00:26 | 80.000 | -- | 0,015426 | ||||
claim | 01.05.2026, 20:00:25 | 143.127 | -- | 0ETH | ||||
claim | 01.05.2026, 20:00:25 | 142.162 | -- | 0ETH | ||||
claim | 01.05.2026, 20:00:25 | 143.098 | -- | 0ETH | ||||
ETH transfer | 01.05.2026, 20:00:25 | 21.165 | -- | 0,1 | ||||
claim | 01.05.2026, 20:00:25 | 143.214 | -- | 0ETH |
