Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026 klo 08.56.51 | 4 | 997 | 84 000 0,01 % | 281 474 976 710 655 | 1,178756 | 0,000069 | ||
27.05.2026 klo 08.56.48 | 3 | 886 | 63 000 0,01 % | 281 474 976 710 655 | 1,178755 | 0,000051 | ||
27.05.2026 klo 08.56.43 | 3 | 886 | 63 000 0,01 % | 281 474 976 710 655 | 1,178755 | 0,000051 | ||
27.05.2026 klo 08.56.38 | 2 | 775 | 42 000 0,01 % | 281 474 976 710 655 | 1,178755 | 0,000034 | ||
27.05.2026 klo 08.56.33 | 2 | 775 | 42 000 0,01 % | 281 474 976 710 655 | 1,178755 | 0,000034 | ||
27.05.2026 klo 08.56.31 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 1,178755 | 0,000017 | ||
27.05.2026 klo 08.56.27 | 2 | 775 | 42 000 0,01 % | 281 474 976 710 655 | 1,178755 | 0,000034 | ||
27.05.2026 klo 08.56.22 | 3 | 886 | 63 000 0,01 % | 281 474 976 710 655 | 1,178755 | 0,000051 | ||
27.05.2026 klo 08.56.17 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 1,178755 | 0,000017 | ||
27.05.2026 klo 08.56.12 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 1,178755 | 0,000017 | ||
27.05.2026 klo 08.56.11 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,178755 | 0,000017 | ||
27.05.2026 klo 08.56.08 | 2 | 775 | 42 000 0,01 % | 281 474 976 710 655 | 1,178755 | 0,000034 | ||
27.05.2026 klo 08.56.05 | 2 | 775 | 42 000 0,01 % | 281 474 976 710 655 | 1,178756 | 0,000034 | ||
27.05.2026 klo 08.56.00 | 2 | 775 | 42 000 0,01 % | 281 474 976 710 655 | 1,178756 | 0,000034 | ||
27.05.2026 klo 08.55.59 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,178756 | 0,000017 | ||
27.05.2026 klo 08.55.55 | 2 | 776 | 42 000 0,01 % | 281 474 976 710 655 | 1,178756 | 0,000034 | ||
27.05.2026 klo 08.55.54 | 2 | 775 | 42 000 0,01 % | 281 474 976 710 655 | 1,178756 | 0,000034 | ||
27.05.2026 klo 08.55.49 | 2 | 775 | 42 000 0,01 % | 281 474 976 710 655 | 1,178756 | 0,000034 | ||
27.05.2026 klo 08.55.47 | 5 | 2 082 | 224 711 0,01 % | 281 474 976 710 655 | 1,014755 | 0,000159 | ||
27.05.2026 klo 08.55.47 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 1,178756 | 0,000017 |
