Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 07.17.39 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00107 | 0,000014 | ||
19.05.2026 klo 07.17.28 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,00107 | 0,000055 | ||
19.05.2026 klo 07.17.04 | 3 | 2 111 | 1 533 890 0,01 % | 281 474 976 710 655 | 0,051341 | 0,000055 | ||
19.05.2026 klo 07.16.36 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000057 | ||
19.05.2026 klo 07.16.28 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00107 | 0,000014 | ||
19.05.2026 klo 07.15.56 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,00107 | 0,000055 | ||
19.05.2026 klo 07.15.48 | 3 | 1 472 | 134 843 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000095 | ||
19.05.2026 klo 07.15.47 | 6 | 2 387 | 269 591 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000191 | ||
19.05.2026 klo 07.15.27 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,00107 | 0,000014 | ||
19.05.2026 klo 07.15.22 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,025026 | 0,000079 | ||
19.05.2026 klo 07.15.11 | 1 | 941 | 305 603 0,01 % | 281 474 976 710 655 | 1,037546 | 0,000221 | ||
19.05.2026 klo 07.15.10 | 1 | 843 | 324 462 0,01 % | 281 474 976 710 655 | 1,025038 | 0,000232 | ||
19.05.2026 klo 07.14.57 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,00107 | 0,000055 | ||
19.05.2026 klo 07.14.21 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00107 | 0,000014 | ||
19.05.2026 klo 07.14.04 | 1 | 941 | 281 720 0,01 % | 281 474 976 710 655 | 1,061105 | 0,000209 | ||
19.05.2026 klo 07.13.59 | 1 | 941 | 279 262 0,01 % | 281 474 976 710 655 | 1,32536 | 0,000259 | ||
19.05.2026 klo 07.13.55 | 3 | 1 470 | 616 772 0,01 % | 281 474 976 710 655 | 5,167049 | 0,00223 | ||
19.05.2026 klo 07.13.50 | 2 | 1 029 | 435 391 0,01 % | 281 474 976 710 655 | 1,020696 | 0,000311 | ||
19.05.2026 klo 07.13.42 | 1 | 941 | 276 674 0,01 % | 281 474 976 710 655 | 3,175891 | 0,000615 | ||
19.05.2026 klo 07.13.37 | 1 | 843 | 324 462 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000232 |
