Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 16:11:25 | 2 | 6.249 | 134.794 0,8 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
27.05.2026, 16:11:20 | 13 | 21.152 | 8.604.864 50,62 % | 17.000.000 | 0,070434 | 0,000606 | ||
27.05.2026, 16:11:15 | 1 | 3.583 | 67.397 0,4 % | 16.999.984 | < 0,000001 | < 0,000001 | ||
27.05.2026, 16:11:10 | 2 | 4.913 | 315.204 1,86 % | 16.983.400 | 0,000013 | < 0,000001 | ||
27.05.2026, 16:11:05 | 6 | 8.172 | 919.865 5,42 % | 17.000.000 | 0,194911 | 0,000179 | ||
27.05.2026, 16:11:00 | 10 | 19.453 | 7.737.813 45,52 % | 17.000.000 | 0,000021 | < 0,000001 | ||
27.05.2026, 16:10:55 | 18 | 14.874 | 1.750.968 10,3 % | 17.000.000 | 0,257336 | 0,00045 | ||
27.05.2026, 16:10:50 | 16 | 22.449 | 7.758.148 45,64 % | 17.000.000 | 0,047421 | 0,000367 | ||
27.05.2026, 16:10:45 | 17 | 22.529 | 10.766.896 63,34 % | 17.000.000 | 0,004173 | 0,000044 | ||
27.05.2026, 16:10:40 | 14 | 62.876 | 9.077.284 53,4 % | 17.000.000 | 0,001621 | 0,000014 | ||
27.05.2026, 16:10:35 | 13 | 16.610 | 1.722.531 10,14 % | 17.000.000 | 0,166916 | 0,000287 | ||
27.05.2026, 16:10:30 | 7 | 16.918 | 7.353.632 43,26 % | 17.000.000 | 0,082262 | 0,000604 | ||
27.05.2026, 16:10:25 | 6 | 9.226 | 1.251.732 7,37 % | 17.000.000 | 0,296529 | 0,000371 | ||
27.05.2026, 16:10:20 | 16 | 21.225 | 2.718.410 16 % | 17.000.000 | 0,418167 | 0,001136 | ||
27.05.2026, 16:10:15 | 16 | 52.890 | 10.009.548 58,88 % | 17.000.000 | 0,047812 | 0,000478 | ||
27.05.2026, 16:10:10 | 5 | 4.381 | 690.968 4,07 % | 17.000.000 | 1,200051 | 0,000829 | ||
27.05.2026, 16:10:05 | 15 | 23.153 | 8.083.781 47,56 % | 17.000.000 | 0,095218 | 0,000769 | ||
27.05.2026, 16:10:00 | 0 | 913 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
27.05.2026, 16:09:55 | 11 | 21.035 | 7.360.120 43,3 % | 17.000.000 | 0,071424 | 0,000525 | ||
27.05.2026, 16:09:50 | 23 | 32.872 | 3.566.459 20,98 % | 17.000.000 | 0,343711 | 0,001225 |
