Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/05/2026, 13.46.40 | 16 | 14.601 | 1.789.295 10,55% | 16.966.816 | 0,670694 | 0,0012 | ||
27/05/2026, 13.46.35 | 4 | 3.771 | 558.095 3,29% | 16.983.400 | 0,891179 | 0,000497 | ||
27/05/2026, 13.46.30 | 7 | 8.310 | 766.925 4,52% | 17.000.000 | 0,77373 | 0,000593 | ||
27/05/2026, 13.46.25 | 7 | 10.334 | 1.273.542 7,5% | 17.000.000 | 1,105026 | 0,001407 | ||
27/05/2026, 13.46.20 | 1 | 1.094 | 46.337 0,28% | 17.000.000 | 1,1 | 0,00005 | ||
27/05/2026, 13.46.15 | 5 | 4.251 | 1.045.314 6,15% | 17.000.000 | 0,953919 | 0,000997 | ||
27/05/2026, 13.46.10 | 17 | 11.810 | 1.909.722 11,24% | 17.000.000 | 0,631249 | 0,001205 | ||
27/05/2026, 13.46.05 | 6 | 6.935 | 760.154 4,48% | 17.000.000 | 1,151865 | 0,000875 | ||
27/05/2026, 13.46.00 | 17 | 12.497 | 1.507.220 8,87% | 17.000.000 | 0,262996 | 0,000396 | ||
27/05/2026, 13.45.55 | 8 | 7.422 | 1.131.116 6,66% | 17.000.000 | 1,393411 | 0,001576 | ||
27/05/2026, 13.45.50 | 22 | 12.965 | 1.555.541 9,16% | 17.000.000 | 0,826629 | 0,001285 | ||
27/05/2026, 13.45.45 | 2 | 1.615 | 235.359 1,39% | 17.000.000 | 0,79527 | 0,000187 | ||
27/05/2026, 13.45.40 | 13 | 49.679 | 2.000.209 11,77% | 17.000.000 | 0,495233 | 0,00099 | ||
27/05/2026, 13.45.35 | 8 | 7.157 | 976.110 5,75% | 17.000.000 | 0,798219 | 0,000779 | ||
27/05/2026, 13.45.30 | 7 | 7.287 | 485.486 2,86% | 17.000.000 | 0,000061 | < 0,000001 | ||
27/05/2026, 13.45.25 | 11 | 10.024 | 751.638 4,43% | 17.000.000 | 1,13104 | 0,00085 | ||
27/05/2026, 13.45.20 | 16 | 109.834 | 6.308.941 37,12% | 17.000.000 | 0,351037 | 0,002214 | ||
27/05/2026, 13.45.15 | 3 | 4.881 | 400.998 2,36% | 17.000.000 | 1,5 | 0,000601 | ||
27/05/2026, 13.45.10 | 1 | 1.402 | 29.870 0,18% | 17.000.000 | 1,5 | 0,000044 | ||
27/05/2026, 13.45.05 | 2 | 2.248 | 166.656 0,99% | 17.000.000 | 1,066384 | 0,000177 |
