Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
27/05/2026, 23.00.14 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,02233793 | |||||
27/05/2026, 23.00.14 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,02217774 | |||||
27/05/2026, 23.00.14 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,01773046 | |||||
27/05/2026, 23.00.14 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,01771619 | |||||
27/05/2026, 23.00.14 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,01772078 | |||||
27/05/2026, 23.00.14 | 0x0301828d | Legacy Transaction | 0KLAY | 0,06625069 | |||||
27/05/2026, 23.00.13 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00097502 | |||||
27/05/2026, 23.00.13 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
27/05/2026, 23.00.13 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00483 | |||||
27/05/2026, 23.00.13 | 0x42f82fc0 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00141005 | |||||
27/05/2026, 23.00.13 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02451893 | |||||
27/05/2026, 23.00.13 | 0xb8b48b51 | Fee Delegated Smart Contract Execution | 0KLAY | 0,09946778 | |||||
27/05/2026, 23.00.13 | multicall | Smart Contract Execution | 25.010,5955 | 0,85834439 | |||||
27/05/2026, 23.00.13 | multicall | Smart Contract Execution | 0KLAY | 0,8082072 | |||||
27/05/2026, 23.00.12 | setAssetPrice | Smart Contract Execution | 0KLAY | 0,00090972 | |||||
27/05/2026, 23.00.11 | 0x42f82fc0 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00141005 | |||||
27/05/2026, 23.00.11 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02451893 | |||||
27/05/2026, 23.00.09 | 0xdc3490c9 | Smart Contract Execution | 0KLAY | 0,00770275 | |||||
27/05/2026, 23.00.09 | setAssetPrice | Smart Contract Execution | 0KLAY | 0,00091005 | |||||
27/05/2026, 23.00.09 | 0x42f82fc0 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140966 |
