Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27.05.2026 klo 14.28.43 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 14.28.37 | 1 | 21 000 000 | 0KAVA | ||
27.05.2026 klo 14.28.32 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 14.28.26 | 1 | 21 000 000 | 0KAVA | ||
27.05.2026 klo 14.28.20 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 14.28.15 | 2 | 1 826 482 000 | 0KAVA | ||
27.05.2026 klo 14.28.09 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 14.28.03 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 14.27.58 | 3 | 1 052 261 720 | 0KAVA | ||
27.05.2026 klo 14.27.52 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 14.27.46 | 5 | 2 482 126 120,355 | 0KAVA | ||
27.05.2026 klo 14.27.40 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 14.27.35 | 1 | 0,1 | 0KAVA | ||
27.05.2026 klo 14.27.29 | 1 | 21 000 000 | 0KAVA | ||
27.05.2026 klo 14.27.23 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 14.27.17 | 1 | 21 000 000 | 0KAVA | ||
27.05.2026 klo 14.27.12 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 14.27.06 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 14.27.00 | 1 | 21 000 000 | 0KAVA | ||
27.05.2026 klo 14.26.55 | 1 | 21 000 000 | 0KAVA |












