Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026 klo 03.08.29 | 4 | 3 217 788 6,44 % | 50 000 000 | 0,00000808 | ||
27.05.2026 klo 03.08.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
27.05.2026 klo 03.08.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
27.05.2026 klo 03.07.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
27.05.2026 klo 03.07.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
27.05.2026 klo 03.07.39 | 2 | 624 261 1,25 % | 50 000 000 | 0,00000001 | ||
27.05.2026 klo 03.07.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
27.05.2026 klo 03.07.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
27.05.2026 klo 03.07.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
27.05.2026 klo 03.06.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
27.05.2026 klo 03.06.49 | 13 | 1 551 304 3,11 % | 50 000 000 | 0,00000067 | ||
27.05.2026 klo 03.06.39 | 5 | 1 967 945 3,94 % | 50 000 000 | 0,00000507 | ||
27.05.2026 klo 03.06.29 | 4 | 1 245 785 2,5 % | 50 000 000 | 0,00000016 | ||
27.05.2026 klo 03.06.19 | 4 | 1 247 190 2,5 % | 50 000 000 | 0,00000015 | ||
27.05.2026 klo 03.06.09 | 5 | 1 297 329 2,6 % | 50 000 000 | 0,0000003 | ||
27.05.2026 klo 03.05.59 | 4 | 1 243 672 2,49 % | 50 000 000 | 0,00000017 | ||
27.05.2026 klo 03.05.49 | 4 | 3 211 231 6,43 % | 50 000 000 | 0,00000842 | ||
27.05.2026 klo 03.05.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
27.05.2026 klo 03.05.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
27.05.2026 klo 03.05.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
