Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
27.05.2026, 16:30:00 | 1 | 290.707 | 0 | 0,000003 | ||
27.05.2026, 16:29:57 | 0 | 0 | 0 | 0ETH | ||
27.05.2026, 16:29:54 | 0 | 0 | 0 | 0ETH | ||
27.05.2026, 16:29:50 | 0 | 0 | 0 | 0ETH | ||
27.05.2026, 16:29:47 | 0 | 0 | 0 | 0ETH | ||
27.05.2026, 16:29:44 | 1 | 46.571 | 0 | < 0,000001 | ||
27.05.2026, 16:29:41 | 0 | 0 | 0 | 0ETH | ||
27.05.2026, 16:29:37 | 0 | 0 | 0 | 0ETH | ||
27.05.2026, 16:29:34 | 0 | 0 | 0 | 0ETH | ||
27.05.2026, 16:29:31 | 0 | 0 | 0 | 0ETH | ||
27.05.2026, 16:29:28 | 0 | 0 | 0 | 0ETH | ||
27.05.2026, 16:29:25 | 0 | 0 | 0 | 0ETH | ||
27.05.2026, 16:29:22 | 0 | 0 | 0 | 0ETH | ||
27.05.2026, 16:29:18 | 0 | 0 | 0 | 0ETH | ||
27.05.2026, 16:29:15 | 1 | 320.284 | 0 | 0,000003 | ||
27.05.2026, 16:29:12 | 0 | 0 | 0 | 0ETH | ||
27.05.2026, 16:29:08 | 0 | 0 | 0 | 0ETH | ||
27.05.2026, 16:29:05 | 0 | 0 | 0 | 0ETH | ||
27.05.2026, 16:29:02 | 0 | 0 | 0 | 0ETH | ||
27.05.2026, 16:28:59 | 0 | 0 | 0 | 0ETH |
