Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/03/2026, 23.23.01 | 245 | 67.785.036 61,63% | 110.000.000 | 1.610,19 | 23,069258 | 86,07798579 | ||
06/03/2026, 23.22.59 | 223 | 73.143.370 66,5% | 110.000.000 | 1.616,17 | 25,36368 | 92,84901306 | ||
06/03/2026, 23.22.57 | 228 | 69.127.404 62,85% | 110.000.000 | 1.455,72 | 12,833673 | 87,79662224 | ||
06/03/2026, 23.22.55 | 279 | 81.057.313 73,69% | 110.000.000 | 1.494,44 | 18,401723 | 102,7338711 | ||
06/03/2026, 23.22.53 | 236 | 69.128.512 62,85% | 110.000.000 | 1.587,74 | 22,09805 | 87,66046859 | ||
06/03/2026, 23.22.51 | 179 | 38.706.035 35,19% | 110.000.000 | 1.578,63 | 11,665944 | 49,43662877 | ||
06/03/2026, 23.22.49 | 216 | 56.355.153 51,24% | 110.000.000 | 1.592,74 | 17,541928 | 72,21767982 | ||
06/03/2026, 23.22.47 | 200 | 52.679.542 47,9% | 110.000.000 | 1.667,38 | 20,050655 | 67,78627443 | ||
06/03/2026, 23.22.45 | 193 | 42.932.482 39,03% | 110.000.000 | 1.616,58 | 13,812711 | 55,59113328 | ||
06/03/2026, 23.22.43 | 262 | 78.995.197 71,82% | 110.000.000 | 1.575,36 | 22,326813 | 102,11968179 | ||
06/03/2026, 23.22.41 | 267 | 73.822.579 67,12% | 110.000.000 | 1.646,76 | 26,184265 | 95,38445586 | ||
06/03/2026, 23.22.39 | 205 | 63.954.235 58,15% | 110.000.000 | 1.545,27 | 16,056287 | 82,77028275 | ||
06/03/2026, 23.22.37 | 249 | 79.914.296 72,65% | 110.000.000 | 1.612,18 | 25,600728 | 103,23614191 | ||
06/03/2026, 23.22.35 | 206 | 57.743.024 52,5% | 110.000.000 | 1.655,6 | 20,780219 | 74,8194329 | ||
06/03/2026, 23.22.33 | 181 | 57.423.427 52,21% | 110.000.000 | 1.593,11 | 16,847227 | 74,63491111 | ||
06/03/2026, 23.22.31 | 194 | 58.500.062 53,19% | 110.000.000 | 1.651,41 | 20,357113 | 76,25086592 | ||
06/03/2026, 23.22.29 | 191 | 48.145.855 43,77% | 110.000.000 | 1.651,18 | 16,420856 | 63,07677849 | ||
06/03/2026, 23.22.27 | 216 | 78.267.573 71,16% | 110.000.000 | 1.633,64 | 25,47317 | 102,38837548 | ||
06/03/2026, 23.22.25 | 240 | 72.283.892 65,72% | 110.000.000 | 1.715 | 29,423001 | 94,54442465 | ||
06/03/2026, 23.22.23 | 208 | 52.257.828 47,51% | 110.000.000 | 1.547,46 | 12,227212 | 68,63976967 |
