Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-18 23:22:11 | 1 | 31 760 0,16 % | 20 000 000 | 0,00000242 | ||
2026-05-18 23:21:56 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000302 | ||
2026-05-18 23:21:55 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000384 | ||
2026-05-18 23:21:53 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000552 | ||
2026-05-18 23:21:51 | 1 | 259 555 1,3 % | 20 000 000 | 0,00001325 | ||
2026-05-18 23:21:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000199 | ||
2026-05-18 23:21:22 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000272 | ||
2026-05-18 23:21:19 | 1 | 119 252 0,6 % | 20 000 000 | 0,00001149 | ||
2026-05-18 23:21:18 | 1 | 192 059 0,97 % | 20 000 000 | 0,0000037 | ||
2026-05-18 23:21:17 | 1 | 214 329 1,08 % | 20 000 000 | 0,00000367 | ||
2026-05-18 23:21:16 | 2 | 485 475 2,43 % | 20 000 000 | 0,00000673 | ||
2026-05-18 23:21:15 | 1 | 131 409 0,66 % | 20 000 000 | 0,00000331 | ||
2026-05-18 23:20:53 | 1 | 147 910 0,74 % | 20 000 000 | 0,00000398 | ||
2026-05-18 23:20:38 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000234 | ||
2026-05-18 23:20:37 | 1 | 133 896 0,67 % | 20 000 000 | 0,0000034 | ||
2026-05-18 23:20:33 | 1 | 149 677 0,75 % | 20 000 000 | 0,000004 | ||
2026-05-18 23:20:32 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000826 | ||
2026-05-18 23:20:31 | 1 | 105 191 0,53 % | 20 000 000 | 0,00001105 | ||
2026-05-18 23:20:21 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000258 | ||
2026-05-18 23:20:17 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000233 |
