Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026 klo 01.47.07 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000537 | ||
08.05.2026 klo 01.47.07 | 5 | 189 849 0,95 % | 20 000 000 | 0,00002532 | ||
08.05.2026 klo 01.47.01 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000514 | ||
08.05.2026 klo 01.46.45 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000492 | ||
08.05.2026 klo 01.46.41 | 1 | 141 966 0,71 % | 20 000 000 | 0,0000145 | ||
08.05.2026 klo 01.46.29 | 1 | 114 365 0,58 % | 20 000 000 | 0,00000643 | ||
08.05.2026 klo 01.46.22 | 1 | 192 812 0,97 % | 20 000 000 | 0,00000755 | ||
08.05.2026 klo 01.45.48 | 1 | 126 527 0,64 % | 20 000 000 | 0,00002124 | ||
08.05.2026 klo 01.45.36 | 1 | 105 215 0,53 % | 20 000 000 | 0,00001987 | ||
08.05.2026 klo 01.45.32 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000431 | ||
08.05.2026 klo 01.45.31 | 1 | 89 222 0,45 % | 20 000 000 | 0,00001495 | ||
08.05.2026 klo 01.45.29 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000459 | ||
08.05.2026 klo 01.45.21 | 1 | 129 863 0,65 % | 20 000 000 | 0,00000632 | ||
08.05.2026 klo 01.45.01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000488 | ||
08.05.2026 klo 01.44.51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000516 | ||
08.05.2026 klo 01.44.51 | 1 | 35 313 0,18 % | 20 000 000 | 0,00000443 | ||
08.05.2026 klo 01.44.31 | 1 | 35 313 0,18 % | 20 000 000 | 0,00000443 | ||
08.05.2026 klo 01.43.52 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000447 | ||
08.05.2026 klo 01.43.51 | 11 | 726 134 3,64 % | 20 000 000 | 0,00021785 | ||
08.05.2026 klo 01.43.51 | 3 | 205 383 1,03 % | 20 000 000 | 0,00006423 |
