Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 19.04.11 | 1 | 242 649 1,22 % | 20 000 000 | 0,00000465 | ||
18.05.2026 klo 19.04.09 | 1 | 59 842 0,3 % | 20 000 000 | 0,0000013 | ||
18.05.2026 klo 19.04.04 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000098 | ||
18.05.2026 klo 19.04.00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000098 | ||
18.05.2026 klo 19.03.40 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002206 | ||
18.05.2026 klo 19.03.36 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002206 | ||
18.05.2026 klo 19.03.11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002206 | ||
18.05.2026 klo 19.03.10 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000159 | ||
18.05.2026 klo 19.03.06 | 1 | 127 824 0,64 % | 20 000 000 | 0,00013487 | ||
18.05.2026 klo 19.03.05 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000211 | ||
18.05.2026 klo 19.02.55 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000111 | ||
18.05.2026 klo 19.02.47 | 1 | 168 775 0,85 % | 20 000 000 | 0,00000225 | ||
18.05.2026 klo 19.02.40 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000178 | ||
18.05.2026 klo 19.02.35 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000222 | ||
18.05.2026 klo 19.02.14 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000222 | ||
18.05.2026 klo 19.02.13 | 4 | 151 920 0,76 % | 20 000 000 | 0,00000607 | ||
18.05.2026 klo 19.01.55 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000152 | ||
18.05.2026 klo 19.01.39 | 1 | 215 513 1,08 % | 20 000 000 | 0,0000098 | ||
18.05.2026 klo 19.01.29 | 1 | 246 151 1,24 % | 20 000 000 | 0,00000572 | ||
18.05.2026 klo 19.01.19 | 1 | 246 163 1,24 % | 20 000 000 | 0,00000572 |
