Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 21.22.51 | 1 | 24.824 0,13% | 20.000.000 | 0,00000182 | ||
18/05/2026, 21.22.37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000187 | ||
18/05/2026, 21.22.34 | 1 | 31.784 0,16% | 20.000.000 | 0,00000162 | ||
18/05/2026, 21.22.27 | 1 | 245.709 1,23% | 20.000.000 | 0,00000673 | ||
18/05/2026, 21.22.26 | 7 | 265.875 1,33% | 20.000.000 | 0,00001251 | ||
18/05/2026, 21.22.26 | 1 | 37.929 0,19% | 20.000.000 | 0,00000172 | ||
18/05/2026, 21.22.02 | 1 | 57.092 0,29% | 20.000.000 | 0,00000298 | ||
18/05/2026, 21.21.24 | 1 | 150.660 0,76% | 20.000.000 | 0,00000598 | ||
18/05/2026, 21.21.21 | 1 | 47.452 0,24% | 20.000.000 | 0,00000345 | ||
18/05/2026, 21.21.19 | 1 | 31.784 0,16% | 20.000.000 | 0,00000162 | ||
18/05/2026, 21.20.58 | 1 | 57.092 0,29% | 20.000.000 | 0,00000298 | ||
18/05/2026, 21.20.41 | 1 | 578.144 2,9% | 20.000.000 | 0,00000564 | ||
18/05/2026, 21.20.33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000178 | ||
18/05/2026, 21.20.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000722 | ||
18/05/2026, 21.20.31 | 1 | 89.222 0,45% | 20.000.000 | 0,00000543 | ||
18/05/2026, 21.20.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000199 | ||
18/05/2026, 21.20.06 | 1 | 31.784 0,16% | 20.000.000 | 0,00000172 | ||
18/05/2026, 21.20.01 | 1 | 57.083 0,29% | 20.000.000 | 0,00000317 | ||
18/05/2026, 21.19.59 | 1 | 41.280 0,21% | 20.000.000 | 0,00000184 | ||
18/05/2026, 21.19.52 | 1 | 245.721 1,23% | 20.000.000 | 0,00000654 |
