Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3421 | $0,11 | $3,99 | $67 829 739,2 | 12 | 21. 10. 2025 20:59:24 | |
| 3422 | $0,07 | $728 202,3 | $67 758 709,21 | 27 074 | 28. 11. 2024 01:53:26 | |
| 3423 | < $0,01 | $104 354 219,42 | $67 721 577,19 | 120 | 24. 04. 2026 15:24:24 | |
| 3424 | < $0,01 | $103 581 002,56 | $67 684 960,61 | 123 | 23. 04. 2026 01:41:03 | |
| 3425 | < $0,01 | $103 316 007,59 | $67 666 372,9 | 125 | 22. 04. 2026 03:54:15 | |
| 3426 | < $0,01 | $75 652 452,64 | $67 528 876,21 | 113 | 13. 04. 2026 17:39:51 | |
| 3427 | < $0,01 | $120 178 221,33 | $67 509 638,46 | 123 | 23. 04. 2026 09:42:35 | |
| 3428 | < $0,01 | $103 971 090,06 | $67 494 860,65 | 123 | 28. 04. 2026 21:53:32 | |
| 3429 | $1,34 | $438 684 750,83 | $67 477 956,64 | 4 | 13. 04. 2026 23:12:59 | |
| 3430 | $0,06 | $4 933 407,07 | $67 436 052,06 | 46 173 | 11. 12. 2024 05:09:11 | |
| 3431 | < $0,01 | $103 161 094,1 | $67 410 121,02 | 123 | 23. 04. 2026 01:40:14 | |
| 3432 | < $0,01 | $102 803 083,09 | $67 309 934,54 | 123 | 28. 04. 2026 02:45:19 | |
| 3433 | $0,05 | $3,99 | $67 304 998,88 | 12 | 19. 01. 2026 14:11:20 | |
| 3434 | < $0,01 | $103 629 599,28 | $67 282 811,39 | 123 | 28. 04. 2026 21:53:30 | |
| 3435 | < $0,01 | $69 744 353,72 | $67 264 343,43 | 105 | 17. 04. 2026 06:35:41 | |
| 3436 | < $0,01 | $102 713 489,67 | $67 250 987,76 | 123 | 28. 04. 2026 02:44:36 | |
| 3437 | < $0,01 | $72 963 075,36 | $67 250 267,12 | 114 | 19. 04. 2026 12:26:06 | |
| 3438 | < $0,01 | $103 535 341,33 | $67 174 204,92 | 123 | 24. 04. 2026 15:08:16 | |
| 3439 | < $0,01 | $69 306 135,69 | $67 114 011,16 | 104 | 18. 04. 2026 08:19:17 | |
| 3440 | < $0,01 | $102 671 664,03 | $67 089 896,06 | 123 | 23. 04. 2026 03:55:30 |
