Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/09/2026, 22:22:45 | 14 | 6,004 | 3,358,885 8.4% | < 0.000001 | ||
06/09/2026, 22:22:43 | 10 | 5,222 | 1,210,763 3.03% | < 0.000001 | ||
06/09/2026, 22:22:41 | 12 | 7,511 | 2,494,954 6.24% | < 0.000001 | ||
06/09/2026, 22:22:39 | 10 | 5,253 | 955,629 2.39% | < 0.000001 | ||
06/09/2026, 22:22:37 | 9 | 4,195 | 713,309 1.79% | < 0.000001 | ||
06/09/2026, 22:22:35 | 9 | 4,998 | 1,159,596 2.9% | < 0.000001 | ||
06/09/2026, 22:22:33 | 11 | 4,927 | 1,036,516 2.6% | < 0.000001 | ||
06/09/2026, 22:22:31 | 12 | 13,191 | 1,972,138 4.94% | < 0.000001 | ||
06/09/2026, 22:22:29 | 9 | 4,968 | 971,007 2.43% | < 0.000001 | ||
06/09/2026, 22:22:27 | 9 | 5,624 | 757,222 1.9% | < 0.000001 | ||
06/09/2026, 22:22:25 | 9 | 5,359 | 946,423 2.37% | < 0.000001 | ||
06/09/2026, 22:22:23 | 9 | 4,059 | 1,003,736 2.51% | < 0.000001 | ||
06/09/2026, 22:22:21 | 9 | 4,491 | 767,737 1.92% | < 0.000001 | ||
06/09/2026, 22:22:19 | 11 | 8,425 | 1,051,252 2.63% | < 0.000001 | ||
06/09/2026, 22:22:17 | 13 | 10,716 | 2,229,446 5.58% | < 0.000001 | ||
06/09/2026, 22:22:15 | 13 | 10,727 | 5,089,932 12.73% | < 0.000001 | ||
06/09/2026, 22:22:13 | 12 | 8,283 | 2,268,501 5.68% | < 0.000001 | ||
06/09/2026, 22:22:11 | 8 | 5,415 | 1,785,883 4.47% | < 0.000001 | ||
06/09/2026, 22:22:09 | 14 | 8,490 | 2,127,842 5.32% | < 0.000001 | ||
06/09/2026, 22:22:07 | 12 | 27,113 | 4,407,168 11.02% | < 0.000001 |
