Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 27.05.2026, 22:46:31 | 0,00012442 | < 0,00000001 | |||||
0x02000d01 | 27.05.2026, 22:46:31 | 0ETH | 0,00000002 | |||||
0x0301f570 | 27.05.2026, 22:46:31 | 0ETH | 0,00000002 | |||||
0x02dbe483 | 27.05.2026, 22:46:31 | 0ETH | 0,00000008 | |||||
ROOT4146650865 | 27.05.2026, 22:46:31 | 0ETH | 0,0000001 | |||||
ETH transfer | 27.05.2026, 22:46:31 | 0ETH | 0,00000001 | |||||
0x03000d01 | 27.05.2026, 22:46:31 | 0ETH | 0,00000002 | |||||
0xadf7908c | 27.05.2026, 22:46:31 | 0ETH | 0,00000005 | |||||
0x16b29567 | 27.05.2026, 22:46:31 | 0ETH | 0,00000003 | |||||
setL1BlockValuesJovian | 27.05.2026, 22:46:31 | 0ETH | 0ETH | |||||
0x02000d01 | 27.05.2026, 22:46:29 | 0ETH | 0,00000001 | |||||
0x02000d01 | 27.05.2026, 22:46:29 | 0ETH | 0,00000001 | |||||
0x02dbe483 | 27.05.2026, 22:46:29 | 0ETH | 0,00000007 | |||||
ROOT4146650865 | 27.05.2026, 22:46:29 | 0ETH | 0,00000009 | |||||
ETH transfer | 27.05.2026, 22:46:29 | 0ETH | 0,00000001 | |||||
ETH transfer | 27.05.2026, 22:46:29 | 0ETH | 0,00000001 | |||||
0x03000d01 | 27.05.2026, 22:46:29 | 0ETH | 0,00000002 | |||||
handleOps | 27.05.2026, 22:46:29 | 0ETH | 0,00000004 | |||||
handleOps | 27.05.2026, 22:46:29 | 0ETH | 0,00000007 | |||||
ROOT4146650865 | 27.05.2026, 22:46:29 | 0ETH | 0,00000004 |
