Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/03/2026, 10.57.33 | 2 | 989 | 112.756 0,29% | 7 | ||
31/03/2026, 10.57.30 | 1 | 801 | 34.682 0,09% | 7 | ||
31/03/2026, 10.57.27 | 1 | 801 | 56.390 0,15% | 7 | ||
31/03/2026, 10.57.24 | 0 | 612 | 0 | 7 | ||
31/03/2026, 10.57.21 | 1 | 801 | 56.390 0,15% | 7 | ||
31/03/2026, 10.57.18 | 0 | 612 | 0 | 7 | ||
31/03/2026, 10.57.15 | 1 | 801 | 34.670 0,09% | 7 | ||
31/03/2026, 10.57.12 | 0 | 612 | 0 | 7 | ||
31/03/2026, 10.57.09 | 1 | 737 | 21.000 0,06% | 7 | ||
31/03/2026, 10.57.06 | 1 | 801 | 56.390 0,15% | 7 | ||
31/03/2026, 10.57.03 | 2 | 925 | 77.390 0,2% | 7 | ||
31/03/2026, 10.57.00 | 1 | 801 | 56.426 0,15% | 7 | ||
31/03/2026, 10.56.57 | 1 | 801 | 34.658 0,09% | 7 | ||
31/03/2026, 10.56.54 | 1 | 801 | 56.426 0,15% | 7 | ||
31/03/2026, 10.56.51 | 2 | 925 | 77.414 0,2% | 7 | ||
31/03/2026, 10.56.48 | 0 | 612 | 0 | 7 | ||
31/03/2026, 10.56.45 | 0 | 612 | 0 | 7 | ||
31/03/2026, 10.56.42 | 3 | 1.175 | 147.510 0,37% | 7 | ||
31/03/2026, 10.56.39 | 2 | 859 | 42.000 0,11% | 7 | ||
31/03/2026, 10.56.36 | 3 | 1.175 | 147.498 0,37% | 7 |
