Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETC transfer | 09/06/2026, 17.01.01 | 0,10011078 | 0,00021 | |||||
ETC transfer | 09/06/2026, 17.37.58 | 0,10010933 | 0,000042 | |||||
ETC transfer | 09/06/2026, 09.30.04 | 0,10010172 | 0,000021 | |||||
ETC transfer | 08/06/2026, 20.51.19 | 0,10008344 | 0,00021 | |||||
ETC transfer | 09/06/2026, 10.11.26 | 0,10007096 | 0,00021 | |||||
ETC transfer | 09/06/2026, 10.30.09 | 0,10006897 | 0,00000002 | |||||
ETC transfer | 08/06/2026, 21.21.27 | 0,10005624 | 0,00021 | |||||
ETC transfer | 08/06/2026, 23.25.20 | 0,10005056 | 0,000021 | |||||
ETC transfer | 08/06/2026, 21.24.03 | 0,1000456 | 0,000021 | |||||
ETC transfer | 09/06/2026, 05.24.43 | 0,10004502 | 0,000504 | |||||
ETC transfer | 09/06/2026, 11.30.30 | 0,10004294 | 0,000021 | |||||
ETC transfer | 09/06/2026, 13.31.35 | 0,1000341 | 0,000021 | |||||
ETC transfer | 09/06/2026, 10.33.27 | 0,10002697 | 0,000042 | |||||
ETC transfer | 09/06/2026, 16.50.42 | 0,1000239 | 0,00021 | |||||
ETC transfer | 09/06/2026, 10.01.29 | 0,10001642 | 0,00021 | |||||
ETC transfer | 09/06/2026, 05.27.40 | 0,10001035 | 0,000021 | |||||
ETC transfer | 09/06/2026, 15.32.24 | 0,10000547 | 0,000021 | |||||
ETC transfer | 09/06/2026, 17.11.32 | 0,10000529 | 0,00021 | |||||
ETC transfer | 09/06/2026, 18.27.55 | 0,1 | 0,00025239 | |||||
ETC transfer | 09/06/2026, 08.28.22 | 0,1 | 0,000042 |
