Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 04:24:54 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 04:24:51 | 1 | 801 | 34.658 0,09% | 7 | ||
17/03/2026, 04:24:48 | 2 | 859 | 42.000 0,11% | 7 | ||
17/03/2026, 04:24:45 | 2 | 989 | 91.060 0,23% | 7 | ||
17/03/2026, 04:24:42 | 2 | 925 | 77.426 0,2% | 7 | ||
17/03/2026, 04:24:39 | 2 | 1.633 | 124.005 0,32% | 7 | ||
17/03/2026, 04:24:36 | 2 | 989 | 69.340 0,18% | 7 | ||
17/03/2026, 04:24:33 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 04:24:30 | 3 | 1.175 | 125.730 0,32% | 7 | ||
17/03/2026, 04:24:27 | 2 | 859 | 42.000 0,11% | 7 | ||
17/03/2026, 04:24:24 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 04:24:21 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 04:24:18 | 1 | 791 | 51.450 0,13% | 7 | ||
17/03/2026, 04:24:15 | 2 | 1.633 | 124.065 0,32% | 7 | ||
17/03/2026, 04:24:12 | 2 | 925 | 77.390 0,2% | 7 | ||
17/03/2026, 04:24:09 | 2 | 989 | 112.804 0,29% | 7 | ||
17/03/2026, 04:24:06 | 1 | 801 | 56.378 0,15% | 7 | ||
17/03/2026, 04:24:03 | 1 | 801 | 56.378 0,15% | 7 | ||
17/03/2026, 04:24:00 | 4 | 2.777 | 247.119 0,62% | 7 | ||
17/03/2026, 04:23:57 | 3 | 1.175 | 125.730 0,32% | 7 |
