Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-06-10 04:00:59 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-06-10 04:00:57 | 3 | 2 013 | 60 000 000 | 203 221 0,34 % | -0,000767 | ||
2026-06-10 04:00:55 | 2 | 2 385 | 60 000 000 | 230 177 0,39 % | -0,000975 | ||
2026-06-10 04:00:53 | 4 | 2 531 | 60 000 000 | 556 950 0,93 % | -0,000413 | ||
2026-06-10 04:00:51 | 3 | 3 342 | 60 000 000 | 292 910 0,49 % | -0,000677 | ||
2026-06-10 04:00:49 | 5 | 4 900 | 60 000 000 | 791 942 1,32 % | 0,008248 | ||
2026-06-10 04:00:47 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-06-10 04:00:45 | 2 | 1 100 | 60 000 000 | 328 881 0,55 % | -0,000759 | ||
2026-06-10 04:00:43 | 4 | 2 563 | 60 000 000 | 258 860 0,44 % | 0,000129 | ||
2026-06-10 04:00:41 | 4 | 5 629 | 60 000 000 | 836 139 1,4 % | -0,000134 | ||
2026-06-10 04:00:39 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-06-10 04:00:37 | 2 | 1 230 | 60 000 000 | 254 909 0,43 % | -0,000715 | ||
2026-06-10 04:00:35 | 2 | 1 057 | 60 000 000 | 134 076 0,23 % | -0,000836 | ||
2026-06-10 04:00:33 | 2 | 1 067 | 60 000 000 | 109 484 0,19 % | -0,000861 | ||
2026-06-10 04:00:31 | 3 | 3 054 | 60 000 000 | 343 286 0,58 % | -0,000627 | ||
2026-06-10 04:00:29 | 4 | 4 363 | 60 000 000 | 532 612 0,89 % | -0,000337 | ||
2026-06-10 04:00:27 | 2 | 1 057 | 60 000 000 | 134 076 0,23 % | -0,000836 | ||
2026-06-10 04:00:25 | 2 | 1 067 | 60 000 000 | 216 124 0,37 % | -0,000754 | ||
2026-06-10 04:00:23 | 3 | 4 416 | 60 000 000 | 613 808 1,03 % | -0,000357 | ||
2026-06-10 04:00:21 | 1 | 911 | 60 000 000 | 54 618 0,1 % | -0,001092 |
