Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
30 | 07/05/2026، 01:09:26 | 18,754 | 3.125 0.00035157 | 0.00001171 | ||
164 | 07/05/2026، 01:06:30 | 139,383 | 3.125 0.00266869 | 0.00001627 | ||
406 | 07/05/2026، 00:48:07 | 269,567 | 3.125 0.02260823 | 0.00005568 | ||
165 | 06/05/2026، 23:51:36 | 95,881 | 3.125 0.00365123 | 0.00002212 | ||
19 | 06/05/2026، 23:27:19 | 21,941 | 3.125 0.00060835 | 0.00003201 | ||
61 | 06/05/2026، 23:24:12 | 43,856 | 3.125 0.00063398 | 0.00001039 | ||
9 | 06/05/2026، 23:16:28 | 10,508 | 3.125 0.00025316 | 0.00002812 | ||
182 | 06/05/2026، 23:15:30 | 189,874 | 3.125 0.00346202 | 0.00001902 | ||
1 | 06/05/2026، 23:11:44 | 213 | 3.125 | 0BCH | ||
8 | 06/05/2026، 23:03:17 | 2,165 | 3.125 0.00138911 | 0.00017363 | ||
1 | 06/05/2026، 22:55:42 | 213 | 3.125 | 0BCH | ||
108 | 06/05/2026، 22:46:54 | 157,462 | 3.125 0.00425118 | 0.00003936 | ||
5 | 06/05/2026، 22:34:41 | 2,486 | 3.125 0.0000285 | 0.0000057 | ||
14 | 06/05/2026، 22:34:24 | 7,940 | 3.125 0.00018816 | 0.00001344 | ||
98 | 06/05/2026، 22:32:45 | 103,418 | 3.125 0.00362231 | 0.00003696 | ||
64 | 06/05/2026، 22:18:09 | 42,445 | 3.125 0.00083955 | 0.00001311 | ||
26 | 06/05/2026، 22:11:26 | 29,998 | 3.125 0.00059902 | 0.00002303 | ||
100 | 06/05/2026، 22:09:07 | 63,078 | 3.125 0.00220281 | 0.00002202 | ||
38 | 06/05/2026، 21:59:13 | 16,684 | 3.125 0.0012307 | 0.00003238 | ||
30 | 06/05/2026، 21:54:07 | 9,432 | 3.125 0.00026307 | 0.00000876 |
