Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026، 22:43:45 | 1 | 801 | 34,658 0.09% | 7 | ||
18/03/2026، 22:43:42 | 1 | 801 | 56,378 0.15% | 7 | ||
18/03/2026، 22:43:39 | 2 | 925 | 77,426 0.2% | 7 | ||
18/03/2026، 22:43:36 | 0 | 612 | 0 | 7 | ||
18/03/2026، 22:43:33 | 1 | 801 | 34,670 0.09% | 7 | ||
18/03/2026، 22:43:30 | 3 | 1,111 | 112,096 0.29% | 7 | ||
18/03/2026، 22:43:27 | 1 | 801 | 56,402 0.15% | 7 | ||
18/03/2026، 22:43:24 | 1 | 801 | 56,414 0.15% | 7 | ||
18/03/2026، 22:43:21 | 2 | 989 | 91,084 0.23% | 7 | ||
18/03/2026، 22:43:18 | 2 | 989 | 112,816 0.29% | 7 | ||
18/03/2026، 22:43:15 | 2 | 924 | 55,670 0.14% | 7 | ||
18/03/2026، 22:43:12 | 1 | 737 | 21,000 0.06% | 7 | ||
18/03/2026، 22:43:09 | 1 | 737 | 21,000 0.06% | 7 | ||
18/03/2026، 22:43:06 | 0 | 612 | 0 | 7 | ||
18/03/2026، 22:43:03 | 3 | 1,110 | 90,340 0.23% | 7 | ||
18/03/2026، 22:43:00 | 2 | 989 | 91,096 0.23% | 7 | ||
18/03/2026، 22:42:57 | 1 | 737 | 21,000 0.06% | 7 | ||
18/03/2026، 22:42:54 | 2 | 989 | 91,072 0.23% | 7 | ||
18/03/2026، 22:42:51 | 1 | 801 | 34,670 0.09% | 7 | ||
18/03/2026، 22:42:48 | 1 | 737 | 21,000 0.06% | 7 |
