Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/04/2026، 19:18:27 | 1 | 737 | 21,000 0.06% | 7 | ||
03/04/2026، 19:18:24 | 0 | 612 | 0 | 7 | ||
03/04/2026، 19:18:21 | 2 | 925 | 77,426 0.2% | 7 | ||
03/04/2026، 19:18:18 | 2 | 925 | 77,390 0.2% | 7 | ||
03/04/2026، 19:18:15 | 1 | 801 | 34,670 0.09% | 7 | ||
03/04/2026، 19:18:12 | 0 | 612 | 0 | 7 | ||
03/04/2026، 19:18:09 | 2 | 2,165 | 179,559 0.45% | 7 | ||
03/04/2026، 19:18:06 | 1 | 801 | 56,426 0.15% | 7 | ||
03/04/2026، 19:18:03 | 2 | 924 | 55,670 0.14% | 7 | ||
03/04/2026، 19:18:00 | 0 | 612 | 0 | 7 | ||
03/04/2026، 19:17:57 | 2 | 989 | 91,096 0.23% | 7 | ||
03/04/2026، 19:17:54 | 2 | 925 | 77,426 0.2% | 7 | ||
03/04/2026، 19:17:51 | 2 | 925 | 77,390 0.2% | 7 | ||
03/04/2026، 19:17:48 | 1 | 801 | 56,390 0.15% | 7 | ||
03/04/2026، 19:17:45 | 2 | 989 | 91,072 0.23% | 7 | ||
03/04/2026، 19:17:42 | 1 | 737 | 21,000 0.06% | 7 | ||
03/04/2026، 19:17:39 | 0 | 612 | 0 | 7 | ||
03/04/2026، 19:17:36 | 3 | 1,175 | 125,730 0.32% | 7 | ||
03/04/2026، 19:17:33 | 0 | 612 | 0 | 7 | ||
03/04/2026، 19:17:30 | 1 | 801 | 34,658 0.09% | 7 |
