Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/03/2026، 07:13:45 | 1 | 737 | 21,000 0.06% | 7 | ||
30/03/2026، 07:13:42 | 0 | 612 | 0 | 7 | ||
30/03/2026، 07:13:39 | 3 | 1,175 | 147,426 0.37% | 7 | ||
30/03/2026، 07:13:36 | 1 | 801 | 56,426 0.15% | 7 | ||
30/03/2026، 07:13:33 | 2 | 1,043 | 222,264 0.56% | 7 | ||
30/03/2026، 07:13:30 | 1 | 801 | 56,426 0.15% | 7 | ||
30/03/2026، 07:13:27 | 0 | 612 | 0 | 7 | ||
30/03/2026، 07:13:24 | 1 | 801 | 34,670 0.09% | 7 | ||
30/03/2026، 07:13:21 | 0 | 612 | 0 | 7 | ||
30/03/2026، 07:13:18 | 0 | 612 | 0 | 7 | ||
30/03/2026، 07:13:15 | 2 | 925 | 77,378 0.2% | 7 | ||
30/03/2026، 07:13:12 | 1 | 737 | 21,000 0.06% | 7 | ||
30/03/2026، 07:13:09 | 1 | 801 | 34,670 0.09% | 7 | ||
30/03/2026، 07:13:06 | 1 | 737 | 21,000 0.06% | 7 | ||
30/03/2026، 07:13:03 | 1 | 801 | 56,390 0.15% | 7 | ||
30/03/2026، 07:13:00 | 1 | 801 | 56,390 0.15% | 7 | ||
30/03/2026، 07:12:57 | 0 | 612 | 0 | 7 | ||
30/03/2026، 07:12:54 | 0 | 612 | 0 | 7 | ||
30/03/2026، 07:12:51 | 2 | 925 | 77,414 0.2% | 7 | ||
30/03/2026، 07:12:48 | 0 | 612 | 0 | 7 |
