Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026، 20:34:02 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 20:33:59 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 20:33:56 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 20:33:53 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
10/06/2026، 20:33:50 | 3 | 1,175 | 125,766 0.32% | < 0.000001 | ||
10/06/2026، 20:33:47 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 20:33:44 | 3 | 1,851 | 214,781 0.54% | < 0.000001 | ||
10/06/2026، 20:33:41 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 20:33:38 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
10/06/2026، 20:33:35 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
10/06/2026، 20:33:32 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
10/06/2026، 20:33:29 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
10/06/2026، 20:33:26 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
10/06/2026، 20:33:23 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
10/06/2026، 20:33:20 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
10/06/2026، 20:33:17 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 20:33:14 | 1 | 1,479 | 101,761 0.26% | < 0.000001 | ||
10/06/2026، 20:33:11 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 20:33:08 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
10/06/2026، 20:33:05 | 1 | 801 | 34,658 0.09% | < 0.000001 |
