Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026، 12:38:52 | 60 | 11,701,716 21.28% | 88.99 | 0.00104144 | 0.00010414 | ||
30/04/2026، 12:38:51 | 51 | 6,893,136 12.54% | 64.01 | 0.00044125 | 0.00004412 | ||
30/04/2026، 12:38:51 | 69 | 8,336,859 15.16% | 90.91 | 0.00075798 | 0.00007579 | ||
30/04/2026، 12:38:50 | 62 | 8,486,924 15.44% | 120.3 | 0.00102103 | 0.0001021 | ||
30/04/2026، 12:38:50 | 73 | 13,075,137 23.78% | 56.27 | 0.00073586 | 0.00007358 | ||
30/04/2026، 12:38:49 | 59 | 9,164,485 16.67% | 104.04 | 0.00095348 | 0.00009534 | ||
30/04/2026، 12:38:49 | 48 | 17,431,354 31.7% | 56.73 | 0.000989 | 0.0000989 | ||
30/04/2026، 12:38:48 | 50 | 7,296,729 13.27% | 126.08 | 0.00092002 | 0.000092 | ||
30/04/2026، 12:38:48 | 52 | 7,518,711 13.68% | 90.67 | 0.00068174 | 0.00006817 | ||
30/04/2026، 12:38:48 | 48 | 4,541,393 8.26% | 50.37 | 0.00022876 | 0.00002287 | ||
30/04/2026، 12:38:47 | 74 | 10,016,212 18.22% | 66.11 | 0.00066218 | 0.00006621 | ||
30/04/2026، 12:38:47 | 39 | 4,266,781 7.76% | 80.43 | 0.00034319 | 0.00003431 | ||
30/04/2026، 12:38:46 | 55 | 7,909,432 14.39% | 75.17 | 0.00059461 | 0.00005946 | ||
30/04/2026، 12:38:46 | 43 | 4,517,578 8.22% | 102.9 | 0.00046489 | 0.00004648 | ||
30/04/2026، 12:38:45 | 81 | 9,219,862 16.77% | 149.73 | 0.00138053 | 0.00013805 | ||
30/04/2026، 12:38:45 | 41 | 3,070,116 5.59% | 147.49 | 0.00045281 | 0.00004528 | ||
30/04/2026، 12:38:44 | 64 | 9,279,920 16.88% | 80.38 | 0.00074592 | 0.00007459 | ||
30/04/2026، 12:38:44 | 64 | 9,485,270 17.25% | 124.97 | 0.00118539 | 0.00011853 | ||
30/04/2026، 12:38:44 | 36 | 4,614,438 8.39% | 101.77 | 0.00046961 | 0.00004696 | ||
30/04/2026، 12:38:43 | 53 | 7,756,150 14.11% | 163.07 | 0.00126485 | 0.00012648 |
