Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/05/2026، 12:55:23 | 82 | 12,339,710 22.44% | 87.08 | 0.0010746 | 0.00010746 | ||
08/05/2026، 12:55:22 | 87 | 19,206,373 34.93% | 113.13 | 0.00217289 | 0.00021728 | ||
08/05/2026، 12:55:22 | 60 | 13,504,464 24.56% | 153.52 | 0.00207323 | 0.00020732 | ||
08/05/2026، 12:55:21 | 91 | 6,365,382 11.58% | 148.68 | 0.00094642 | 0.00009464 | ||
08/05/2026، 12:55:21 | 56 | 7,538,791 13.71% | 61.21 | 0.00046152 | 0.00004615 | ||
08/05/2026، 12:55:21 | 52 | 8,618,347 15.67% | 79.55 | 0.00068562 | 0.00006856 | ||
08/05/2026، 12:55:20 | 62 | 17,112,806 31.12% | 94.7 | 0.00162065 | 0.00016206 | ||
08/05/2026، 12:55:20 | 62 | 12,387,894 22.53% | 64.49 | 0.00079896 | 0.00007989 | ||
08/05/2026، 12:55:19 | 61 | 6,198,525 11.28% | 266.15 | 0.00164978 | 0.00016497 | ||
08/05/2026، 12:55:19 | 68 | 9,197,573 16.73% | 81.59 | 0.0007505 | 0.00007505 | ||
08/05/2026، 12:55:18 | 74 | 9,202,507 16.74% | 249.41 | 0.00229525 | 0.00022952 | ||
08/05/2026، 12:55:18 | 70 | 9,297,297 16.91% | 74.02 | 0.00068825 | 0.00006882 | ||
08/05/2026، 12:55:17 | 73 | 15,386,768 27.98% | 101.12 | 0.00155598 | 0.00015559 | ||
08/05/2026، 12:55:17 | 48 | 5,158,173 9.38% | 57.32 | 0.0002957 | 0.00002957 | ||
08/05/2026، 12:55:17 | 68 | 8,434,016 15.34% | 84.11 | 0.00070943 | 0.00007094 | ||
08/05/2026، 12:55:16 | 77 | 11,265,215 20.49% | 131.56 | 0.00148211 | 0.00014821 | ||
08/05/2026، 12:55:16 | 81 | 11,811,456 21.48% | 84.47 | 0.00099781 | 0.00009978 | ||
08/05/2026، 12:55:15 | 100 | 17,189,109 31.26% | 225.78 | 0.00388109 | 0.0003881 | ||
08/05/2026، 12:55:15 | 64 | 16,865,316 30.67% | 56.44 | 0.00095189 | 0.00009518 | ||
08/05/2026، 12:55:14 | 78 | 11,060,813 20.12% | 101.85 | 0.00112656 | 0.00011265 |
