Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/03/2026، 02:29:52 | 1 | 840 | 43,755 0.15% | 252 | ||
08/03/2026، 02:29:50 | 1 | 840 | 43,755 0.15% | 252 | ||
08/03/2026، 02:29:46 | 1 | 840 | 43,767 0.15% | 252 | ||
08/03/2026، 02:29:44 | 1 | 840 | 43,767 0.15% | 252 | ||
08/03/2026، 02:29:42 | 1 | 840 | 43,767 0.15% | 252 | ||
08/03/2026، 02:29:40 | 1 | 840 | 43,767 0.15% | 252 | ||
08/03/2026، 02:29:38 | 1 | 840 | 43,767 0.15% | 252 | ||
08/03/2026، 02:29:36 | 1 | 840 | 43,767 0.15% | 252 | ||
08/03/2026، 02:29:34 | 1 | 840 | 49,355 0.17% | 252 | ||
08/03/2026، 02:29:32 | 1 | 840 | 43,767 0.15% | 252 | ||
08/03/2026، 02:29:30 | 1 | 840 | 43,767 0.15% | 252 | ||
08/03/2026، 02:29:28 | 1 | 840 | 43,767 0.15% | 252 | ||
08/03/2026، 02:29:26 | 1 | 840 | 43,767 0.15% | 252 | ||
08/03/2026، 02:29:24 | 1 | 840 | 43,767 0.15% | 252 | ||
08/03/2026، 02:29:22 | 1 | 840 | 49,355 0.17% | 252 | ||
08/03/2026، 02:29:20 | 1 | 840 | 43,767 0.15% | 252 | ||
08/03/2026، 02:29:18 | 1 | 840 | 43,767 0.15% | 252 | ||
08/03/2026، 02:29:16 | 1 | 840 | 43,767 0.15% | 252 | ||
08/03/2026، 02:29:14 | 1 | 840 | 43,767 0.15% | 252 | ||
08/03/2026، 02:29:12 | 1 | 840 | 43,767 0.15% | 252 |
