Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026، 14:34:23 | 365 | 282,537 | 34,178,235 56.97% | 60,000,000 | 861.84 | 0.016598 | ||
30/04/2026، 14:34:11 | 524 | 381,312 | 37,293,973 62.16% | 60,000,000 | 780.08 | 0.015475 | ||
30/04/2026، 14:33:59 | 426 | 275,636 | 28,024,420 46.71% | 60,000,000 | 661.08 | 0.008209 | ||
30/04/2026، 14:33:47 | 217 | 198,354 | 19,561,303 32.61% | 60,000,000 | 740.59 | 0.006958 | ||
30/04/2026، 14:33:35 | 246 | 260,917 | 25,125,327 41.88% | 60,000,000 | 839.99 | 0.011234 | ||
30/04/2026، 14:33:23 | 385 | 367,664 | 33,244,739 55.41% | 59,999,943 | 668.11 | 0.009324 | ||
30/04/2026، 14:33:11 | 465 | 205,208 | 36,786,853 61.38% | 59,941,408 | 1.21 | 0.030724 | ||
30/04/2026، 14:32:59 | 201 | 97,808 | 14,676,065 24.47% | 60,000,000 | 873.73 | 0.006914 | ||
30/04/2026، 14:32:47 | 465 | 230,041 | 40,410,013 67.36% | 60,000,000 | 902.79 | 0.020888 | ||
30/04/2026، 14:32:35 | 457 | 259,365 | 28,847,875 48.08% | 60,000,000 | 617.06 | 0.006615 | ||
30/04/2026، 14:32:23 | 937 | 391,245 | 52,762,964 87.94% | 60,000,000 | 946.58 | 0.031258 | ||
30/04/2026، 14:32:11 | 214 | 148,199 | 23,476,448 39.13% | 60,000,000 | 815.75 | 0.010604 | ||
30/04/2026، 14:31:59 | 509 | 207,319 | 31,533,782 52.56% | 60,000,000 | 2.24 | 0.059345 | ||
30/04/2026، 14:31:47 | 624 | 446,927 | 51,388,311 85.65% | 60,000,000 | 661.46 | 0.016923 | ||
30/04/2026، 14:31:35 | 636 | 403,834 | 53,181,748 88.64% | 60,000,000 | 829.3 | 0.027996 | ||
30/04/2026، 14:31:23 | 398 | 294,174 | 30,164,855 50.28% | 60,000,000 | 671.61 | 0.011129 | ||
30/04/2026، 14:31:11 | 587 | 318,785 | 42,215,958 70.36% | 60,000,000 | 616.22 | 0.013855 | ||
30/04/2026، 14:30:59 | 413 | 155,110 | 26,080,359 43.47% | 60,000,000 | 1.64 | 0.035149 | ||
30/04/2026، 14:30:47 | 521 | 191,476 | 30,197,205 50.33% | 60,000,000 | 645.28 | 0.010651 | ||
30/04/2026، 14:30:35 | 705 | 526,820 | 59,978,656 99.97% | 60,000,000 | 675.21 | 0.024899 |
