Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08/05/2026، 08:42:19 | 134 | 22,860,545 19.06% | 120,000,000 | 256.76 | 3.578685 | 2.29113446 | ||
08/05/2026، 08:42:17 | 143 | 26,293,865 21.92% | 120,000,000 | 257.09 | 4.096287 | 2.66382294 | ||
08/05/2026، 08:42:15 | 147 | 31,044,510 25.88% | 120,000,000 | 249.43 | 4.567092 | 3.17639789 | ||
08/05/2026، 08:42:13 | 229 | 46,474,794 38.73% | 120,000,000 | 275.87 | 8.180659 | 4.64048447 | ||
08/05/2026، 08:42:12 | 190 | 46,738,437 38.95% | 120,000,000 | 213.49 | 5.279121 | 4.69938094 | ||
08/05/2026، 08:42:10 | 188 | 55,336,252 46.12% | 120,000,000 | 217.31 | 6.431581 | 5.59368457 | ||
08/05/2026، 08:42:08 | 187 | 39,419,000 32.85% | 120,000,000 | 230.2 | 5.162318 | 3.91194912 | ||
08/05/2026، 08:42:06 | 148 | 37,105,126 30.93% | 120,000,000 | 233.75 | 4.958942 | 3.71472337 | ||
08/05/2026، 08:42:05 | 172 | 46,510,220 38.76% | 120,000,000 | 217.12 | 5.409474 | 4.68899903 | ||
08/05/2026، 08:42:03 | 135 | 34,193,601 28.5% | 120,000,000 | 232.83 | 4.562077 | 3.39949373 | ||
08/05/2026، 08:42:01 | 164 | 48,971,082 40.81% | 120,000,000 | 212.14 | 5.488468 | 4.90058739 | ||
08/05/2026، 08:41:59 | 150 | 28,915,482 24.1% | 120,000,000 | 255.39 | 4.518482 | 2.86644228 | ||
08/05/2026، 08:41:58 | 145 | 27,017,061 22.52% | 120,000,000 | 273.01 | 4.669193 | 2.70694072 | ||
08/05/2026، 08:41:56 | 148 | 31,322,473 26.11% | 120,000,000 | 252.32 | 4.80085 | 3.10243751 | ||
08/05/2026، 08:41:54 | 146 | 29,565,433 24.64% | 120,000,000 | 259.02 | 4.699913 | 2.95836051 | ||
08/05/2026، 08:41:52 | 162 | 29,532,198 24.62% | 120,000,000 | 258.37 | 4.704728 | 2.92574652 | ||
08/05/2026، 08:41:51 | 168 | 33,445,448 27.88% | 120,000,000 | 277.83 | 5.947461 | 3.34488556 | ||
08/05/2026، 08:41:49 | 149 | 29,663,396 24.72% | 120,000,000 | 283.17 | 5.40294 | 2.99693259 | ||
08/05/2026، 08:41:47 | 168 | 34,928,584 29.11% | 120,000,000 | 272.48 | 5.956091 | 3.56138947 | ||
08/05/2026، 08:41:45 | 173 | 41,710,049 34.76% | 120,000,000 | 256.65 | 6.418645 | 4.28656139 |
