Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 61 | $90.63 | $725,117,299,494.81 | $725,117,298,718.74 | 4 | 28/04/2026، 20:52:49 | |
| 62 | $699.84 | $1,399,691,973,985.18 | $699,845,986,292.73 | 2 | 19/03/2026، 06:35:25 | |
| 63 | $694.59 | $2,083,786,693,333.78 | $694,595,564,444.59 | 6 | 29/04/2026، 18:25:26 | |
| 64 | $66,615.26 | $471,291.8 | $666,152,629,189.94 | 7 | 31/03/2026، 16:02:07 | |
| 65 | $66,583.54 | $665,836,375,599.81 | $665,835,433,904.5 | 3 | 29/03/2026، 17:59:39 | |
| 66 | $620.85 | $1,862,549,999,999.98 | $620,850,000,000 | 14 | 30/04/2026، 19:45:17 | |
| 67 | $619.16 | $619,166,022,397.67 | $619,166,022,380.88 | 1 | 24/04/2026، 14:22:55 | |
| 68 | $604.12 | $1,812,388,785,145.71 | $604,129,595,048.57 | 7 | 29/04/2026، 06:24:10 | |
| 69 | $1,169.35 | $0.29 | $566,384,389,654.32 | 53 | 25/03/2026، 06:37:54 | |
| 70 | $4,302.43 | $7.98 | $519,342,371,887.14 | 11 | 10/08/2025، 09:53:38 | |
| 71 | $0.5 | $511,429,369,889.69 | $509,391,802,679.37 | 2 | 29/04/2026، 02:02:14 | |
| 72 | $4.71 | $1.89 | $470,630,074,141.64 | 54 | 03/09/2025، 22:45:04 | |
| 73 | $3,198.36 | $3.99 | $385,157,074,457.79 | 5 | 10/11/2024، 21:52:58 | |
| 74 | $2,884.6 | $0.34 | $346,153,097,125.42 | 16 | 29/01/2026، 22:47:36 | |
| 75 | $345.82 | $0.84 | $345,827,231,720.57 | 3 | 06/05/2025، 08:07:11 | |
| 76 | $25.1 | $171,442.61 | $251,026,475,796.6 | 6 | 05/07/2024، 16:26:26 | |
| 77 | $11,882.06 | $3.99 | $249,523,351,841.73 | 14 | 17/07/2025، 00:13:12 | |
| 78 | $71,141.58 | $246,137,985,847.55 | $246,005,035,842.81 | 4 | 13/04/2026، 21:25:00 | |
| 79 | $0.24 | $0.1 | $245,400,809,993.72 | 2 | 02/03/2026، 13:05:53 | |
| 80 | $70,031.83 | $242,235,761,482.02 | $242,167,560,778.22 | 3 | 12/04/2026، 21:34:08 |
