Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 141 | $0.05 | $62,100,203,740.59 | $59,711,734,365.91 | 2 | 22/03/2026، 20:47:40 | |
| 142 | $0.57 | $24,350.57 | $57,944,437,574.61 | 6 | 11/02/2026، 13:26:08 | |
| 143 | $0.35 | $3.99 | $52,314,379,355.11 | 77 | 14/01/2025، 17:15:59 | |
| 144 | $83.17 | $52,018,791,689.62 | $52,018,781,118.57 | 3 | 30/04/2026، 20:38:09 | |
| 145 | $6.74 | $61.39 | $51,935,124,999.95 | 44 | 28/02/2026، 01:44:55 | |
| 146 | $1 | $67,317.8 | $50,260,662,933.58 | 32 | 22/04/2026، 05:56:38 | |
| 147 | $1 | $101,432,660,874.82 | $50,000,999,250.1 | 30 | 16/04/2026، 18:28:28 | |
| 148 | $2,350.27 | $0.34 | $49,355,821,770.4 | 12 | 04/01/2025، 15:07:06 | |
| 149 | $49.32 | $3.99 | $49,321,247,939.9 | 12 | 02/10/2025، 16:07:51 | |
| 150 | $43.69 | $131,089,446,332.63 | $43,696,482,110.29 | 3 | 18/04/2026، 07:00:34 | |
| 151 | $0.04 | $43,659,023,462.32 | $41,979,830,252.16 | 2 | 13/04/2026، 10:44:22 | |
| 152 | $4.12 | < $0.01 | $41,283,845,435.33 | 3 | 15/03/2025، 22:59:24 | |
| 153 | $50.2 | $90,151,100.7 | $40,636,772,218.65 | 7 | 26/02/2026، 23:27:42 | |
| 154 | $70,126.27 | $3,330,634.35 | $38,341,681,661.9 | 3 | 15/04/2026، 19:18:46 | |
| 155 | $37.53 | $18,769,219.23 | $37,538,438,472.71 | 4 | 14/07/2025، 01:22:00 | |
| 156 | $0.03 | $37,235,104,537.99 | $37,086,757,488.07 | 2 | 15/04/2026، 00:31:26 | |
| 157 | $0.03 | $72,521,563,303.03 | $36,812,974,360.74 | 28 | 07/04/2026، 04:03:18 | |
| 158 | $0.03 | $36,230,576,099.37 | $36,086,229,081.82 | 2 | 15/04/2026، 00:23:59 | |
| 159 | $0.06 | $3.99 | $34,945,579,835.01 | 34 | 20/01/2025، 17:35:03 | |
| 160 | $93.46 | $34,489,329,769.65 | $34,489,329,688.96 | 10 | 30/04/2026، 07:05:35 |
