Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
f | 08. 05. 2026 15:35:06 | 0FTM | 0,0063523 | |||||
f | 08. 05. 2026 15:34:48 | 0FTM | 0,0063523 | |||||
FTM transfer | 08. 05. 2026 15:34:33 | 12,0720305 | 0,0021 | |||||
f | 08. 05. 2026 15:34:32 | 0FTM | 0,00635229 | |||||
f | 08. 05. 2026 15:34:16 | 0FTM | 0,00635229 | |||||
f | 08. 05. 2026 15:33:59 | 0FTM | 0,00635228 | |||||
f | 08. 05. 2026 15:33:43 | 0FTM | 0,00635229 | |||||
0xe08d7e66 | 08. 05. 2026 15:33:43 | 0FTM | 0FTM | |||||
0xebdf104c | 08. 05. 2026 15:33:43 | 0FTM | 0FTM | |||||
executeContract | 08. 05. 2026 15:33:32 | 0FTM | 0,00007286 | |||||
f | 08. 05. 2026 15:33:27 | 0FTM | 0,00635229 | |||||
0x6c05cd2b | 08. 05. 2026 15:33:11 | 0FTM | 0,00025148 | |||||
f | 08. 05. 2026 15:33:09 | 0FTM | 0,0063523 | |||||
0x00000699 | 08. 05. 2026 15:33:09 | 0FTM | 0,00254547 | |||||
f | 08. 05. 2026 15:32:53 | 0FTM | 0,0063523 | |||||
callBridgeCall | 08. 05. 2026 15:32:53 | 16,8335089 | 0,00044125 | |||||
f | 08. 05. 2026 15:32:39 | 0FTM | 0,0063523 | |||||
0x2ed391c4 | 08. 05. 2026 15:32:38 | 0FTM | 0,0274078 | |||||
transfer | 08. 05. 2026 15:32:34 | 0FTM | 0,00014623 | |||||
f | 08. 05. 2026 15:32:21 | 0FTM | 0,00635229 |
