Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2741 | $1 | $100.053.497,03 | $100.050.818,58 | 4 | 27/04/2026, 13:24:55 | |
| 2742 | $0,01 | $11.603,15 | $100.042.096,69 | 6 | 21/04/2026, 09:27:33 | |
| 2743 | $1 | $4107,78 | $100.041.602,08 | 4 | 29/04/2026, 20:34:03 | |
| 2744 | $1 | $165.568.214,76 | $100.034.538,15 | 7 | 25/04/2026, 13:45:08 | |
| 2745 | $1 | $100.092.438,87 | $100.019.925,1 | 6 | 20/04/2026, 19:26:13 | |
| 2746 | $0,01 | $237.055.260,33 | $100.019.088,49 | 6 | 26/04/2026, 17:15:41 | |
| 2747 | $1 | $1450,98 | $100.016.423,49 | 3 | 28/04/2026, 15:37:58 | |
| 2748 | $1 | $100.103.454,05 | $100.013.219,31 | 3 | 27/04/2026, 16:51:56 | |
| 2749 | $1 | $3,99 | $100.010.996,78 | 5 | 07/12/2024, 15:32:05 | |
| 2750 | $1 | $1574,76 | $100.009.480,63 | 7 | 04/04/2026, 13:54:23 | |
| 2751 | $1 | $10 | $100.004.151,17 | 7 | 06/04/2026, 18:06:17 | |
| 2752 | $1 | $8294,37 | $100.003.851,27 | 4 | 27/04/2026, 03:21:25 | |
| 2753 | $1 | $4938,1 | $100.002.903,81 | 6 | 03/03/2026, 11:45:40 | |
| 2754 | $1 | $140.001.498,36 | $100.001.070,26 | 2 | 09/04/2026, 18:32:21 | |
| 2755 | $1 | $103.020.934,17 | $100.000.899,99 | 5 | 13/03/2026, 14:51:25 | |
| 2756 | $0,99 | $100.003.101,59 | $99.998.126,13 | 3 | 09/03/2026, 19:50:39 | |
| 2757 | $0,99 | $45.697,12 | $99.997.494,18 | 4 | 27/04/2026, 22:20:49 | |
| 2758 | $0,99 | $100.040.287,06 | $99.994.801,79 | 4 | 28/04/2026, 19:43:12 | |
| 2759 | $0,99 | $158.533.252,93 | $99.994.544,33 | 7 | 28/04/2026, 14:53:26 | |
| 2760 | $0,99 | $174.179.687,29 | $99.992.562,23 | 10 | 28/04/2026, 19:52:32 |


