Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6381 | < $0,01 | $2.659.367,24 | $2.660.419,02 | 12 | 10/04/2026, 16:39:36 | |
| 6382 | < $0,01 | $8.696.814,19 | $2.658.993,57 | 122 | 14/04/2026, 14:17:51 | |
| 6383 | < $0,01 | $9.977.895,32 | $2.658.255,69 | 12 | 23/04/2026, 22:34:34 | |
| 6384 | < $0,01 | $239,27 | $2.656.811,39 | 687 | 23/02/2026, 12:37:52 | |
| 6385 | $0,53 | $13.218,18 | $2.654.133,8 | 531 | 11/02/2026, 02:55:27 | |
| 6386 | < $0,01 | $426.686,8 | $2.653.938,65 | 2689 | 05/07/2025, 22:43:24 | |
| 6387 | $0,13 | $138.450,44 | $2.643.520,75 | 1733 | 02/04/2026, 22:01:40 | |
| 6388 | < $0,01 | $193.587,29 | $2.643.240,13 | 10.958 | 10/01/2026, 08:40:29 | |
| 6389 | < $0,01 | $47.694,36 | $2.640.994,42 | 15.253 | 06/06/2025, 22:10:31 | |
| 6390 | < $0,01 | $2.627.188,8 | $2.633.021,21 | 6 | 25/03/2026, 11:40:12 | |
| 6391 | < $0,01 | $3,76 | $2.631.408,77 | 7 | 05/02/2025, 15:27:23 | |
| 6392 | < $0,01 | $9.578.312,76 | $2.627.933,22 | 123 | 17/04/2026, 02:03:35 | |
| 6393 | $0,12 | $189.459,33 | $2.621.837,4 | 12 | 05/03/2026, 19:59:45 | |
| 6394 | < $0,01 | $252,23 | $2.621.152,09 | 2222 | 06/06/2025, 18:25:11 | |
| 6395 | < $0,01 | $10.048.776,5 | $2.620.396,41 | 4 | 13/04/2026, 23:37:49 | |
| 6396 | $1,02 | < $0,01 | $2.620.284,6 | 43 | 22/08/2025, 17:15:31 | |
| 6397 | < $0,01 | $2.616.620,98 | $2.618.531,41 | 3 | 16/01/2026, 10:38:01 | |
| 6398 | < $0,01 | $8.441.563,19 | $2.617.054,47 | 13 | 13/04/2026, 20:09:43 | |
| 6399 | < $0,01 | $9.253.940,02 | $2.616.042,84 | 124 | 16/04/2026, 14:20:06 | |
| 6400 | < $0,01 | $189.461,7 | $2.609.235,34 | 14 | 27/03/2026, 20:40:08 |

