Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6821 | < $0,01 | $0,05 | $1.511.774,41 | 135 | 25/11/2024, 06:35:16 | |
| 6822 | < $0,01 | $189.485,22 | $1.511.151,11 | 7 | 15/03/2026, 20:46:30 | |
| 6823 | < $0,01 | $7303,66 | $1.506.390,98 | 1114 | 20/09/2025, 03:49:29 | |
| 6824 | < $0,01 | $3880,77 | $1.504.464,25 | 1071 | 11/03/2026, 05:04:42 | |
| 6825 | < $0,01 | $2021,7 | $1.504.158,09 | 4021 | 17/09/2024, 16:00:20 | |
| 6826 | < $0,01 | $28.428.050,99 | $1.503.867,36 | 17 | 22/04/2026, 09:53:46 | |
| 6827 | < $0,01 | $7.819.478,85 | $1.502.106,25 | 124 | 17/04/2026, 08:04:40 | |
| 6828 | $0,92 | $22.235,04 | $1.499.886,77 | 1060 | 07/10/2024, 22:43:43 | |
| 6829 | < $0,01 | < $0,01 | $1.499.340,23 | 10 | 06/05/2024, 20:47:19 | |
| 6830 | < $0,01 | $16.391,01 | $1.497.996,09 | 14.227 | 11/03/2024, 14:30:55 | |
| 6831 | < $0,01 | $6.877.743,35 | $1.494.235,84 | 123 | 14/04/2026, 09:12:54 | |
| 6832 | < $0,01 | $15.529,28 | $1.490.127,32 | 271 | 13/02/2026, 02:01:36 | |
| 6833 | $0,39 | $15,46 | $1.490.050,02 | 688 | 12/05/2025, 11:20:02 | |
| 6834 | < $0,01 | $101.917,22 | $1.488.912,77 | 1776 | 13/03/2026, 04:46:43 | |
| 6835 | < $0,01 | $0,01 | $1.487.904,05 | 240 | 10/08/2025, 06:43:23 | |
| 6836 | < $0,01 | $724.123,88 | $1.484.993,62 | 864 | 07/09/2025, 02:47:08 | |
| 6837 | < $0,01 | $193,45 | $1.484.573,04 | 4 | 16/03/2026, 14:32:11 | |
| 6838 | < $0,01 | $6.706.122,88 | $1.479.936,87 | 11 | 17/04/2026, 02:05:01 | |
| 6839 | < $0,01 | $119,18 | $1.471.614,04 | 303 | 28/05/2025, 23:05:35 | |
| 6840 | < $0,01 | $1.787.939,88 | $1.471.066,51 | 3 | 27/04/2026, 01:03:29 |

