Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8421 | < $0,01 | $493.315,63 | $494.320,99 | 17 | 08/04/2026, 09:24:59 | |
| 8422 | < $0,01 | $0,08 | $493.443,56 | 2514 | 05/05/2023, 21:16:43 | |
| 8423 | $0,1 | $4733,01 | $492.858,62 | 2177 | 06/01/2026, 05:14:14 | |
| 8424 | < $0,01 | $0,05 | $491.490,88 | 121 | 04/06/2025, 09:28:45 | |
| 8425 | < $0,01 | $1.472.680,89 | $490.896,84 | 5 | 22/04/2026, 09:28:51 | |
| 8426 | < $0,01 | $6914,37 | $490.817,51 | 45.961 | 28/05/2024, 17:41:51 | |
| 8427 | < $0,01 | $487.052,76 | $487.983,28 | 61 | 18/04/2026, 18:53:36 | |
| 8428 | $405,2 | $4000,38 | $487.833,66 | 68 | 16/04/2026, 08:04:06 | |
| 8429 | < $0,01 | $1.463.591,48 | $487.831,83 | 18 | 16/04/2026, 18:59:57 | |
| 8430 | < $0,01 | $2.052.882,69 | $486.938,71 | 7 | 01/04/2026, 01:42:07 | |
| 8431 | < $0,01 | $1.438.248,49 | $485.896,44 | 10 | 29/04/2026, 13:10:59 | |
| 8432 | < $0,01 | $116.475,27 | $485.673,36 | 644 | 17/03/2026, 04:23:35 | |
| 8433 | < $0,01 | $483.897,52 | $484.901,96 | 15 | 26/04/2026, 00:12:37 | |
| 8434 | < $0,01 | $1.454.172,4 | $484.727,36 | 3 | 26/04/2026, 13:10:53 | |
| 8435 | < $0,01 | $25.813,22 | $484.651,67 | 272 | 19/11/2025, 23:53:22 | |
| 8436 | < $0,01 | $2518,37 | $484.651,34 | 11.471 | 22/05/2025, 19:27:49 | |
| 8437 | < $0,01 | $4,62 | $484.622,84 | 13 | 13/10/2025, 05:59:34 | |
| 8438 | $0,01 | $975,98 | $483.870,55 | 15.717 | 24/11/2023, 04:01:25 | |
| 8439 | < $0,01 | $2.043.691,27 | $482.775,14 | 6 | 30/04/2026, 14:03:01 | |
| 8440 | < $0,01 | $16.041,18 | $482.566,56 | 6266 | 19/10/2025, 16:12:38 |

