Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 141 | $0,9 | $3,99 | $90.947.206.340,44 | 13 | 15/09/2025, 12:06:05 | |
| 142 | < $0,01 | < $0,01 | $90.667.517.339,62 | 4227 | 06/02/2023, 15:55:11 | |
| 143 | $87,44 | $461.730,35 | $87.448.931.435,69 | 18 | 02/07/2025, 05:24:51 | |
| 144 | $0,71 | $1,48 | $85.807.125.497,88 | 140 | 08/10/2025, 15:35:12 | |
| 145 | $1 | $1364,48 | $76.161.956.769,21 | 9 | 18/01/2026, 00:13:45 | |
| 146 | $1 | $1225,86 | $76.157.365.318,16 | 3 | 18/03/2026, 20:14:41 | |
| 147 | $0,99 | $46,82 | $74.155.229.359,34 | 27 | 24/09/2025, 16:59:22 | |
| 148 | $0,99 | $3,99 | $74.141.860.652,51 | 14 | 24/09/2025, 17:25:25 | |
| 149 | $71.033,43 | $71.086.087.308,33 | $71.033.434.867,18 | 3 | 20/04/2026, 20:44:12 | |
| 150 | $69.689,4 | $69.647.987.082,14 | $69.619.716.041,64 | 4 | 28/03/2026, 17:30:14 | |
| 151 | $68,95 | $206.875.874.476 | $68.958.624.824,41 | 3 | 14/04/2026, 07:51:58 | |
| 152 | $0,06 | $3,99 | $68.001.107.843,43 | 12 | 18/08/2025, 17:45:25 | |
| 153 | $66.645,86 | $66.646.816.692,68 | $66.645.867.228,06 | 3 | 04/04/2026, 18:05:03 | |
| 154 | $66.620,19 | $66.621.134.797,26 | $66.620.192.559,17 | 8 | 02/04/2026, 18:58:31 | |
| 155 | $60,97 | $73,16 | $60.972.687.388,75 | 20 | 21/03/2026, 21:24:29 | |
| 156 | $0,05 | $62.100.203.740,59 | $59.711.734.365,91 | 2 | 22/03/2026, 20:47:40 | |
| 157 | $0,57 | $24.350,57 | $57.944.437.574,61 | 6 | 11/02/2026, 13:26:08 | |
| 158 | $0,35 | $3,99 | $52.314.379.355,11 | 77 | 14/01/2025, 17:15:59 | |
| 159 | $83,17 | $52.018.791.689,62 | $52.018.781.118,57 | 3 | 30/04/2026, 20:38:09 | |
| 160 | $1 | $67.317,8 | $50.260.662.933,58 | 32 | 22/04/2026, 05:56:38 |
