Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
30/04/2026, 11:22:23 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
30/04/2026, 11:22:23 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
30/04/2026, 11:22:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342141 | |||||
30/04/2026, 11:22:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.109428 | |||||
30/04/2026, 11:22:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943262 | |||||
30/04/2026, 11:22:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00990847 | |||||
30/04/2026, 11:22:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06181903 | |||||
30/04/2026, 11:22:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
30/04/2026, 11:22:15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01466326 | |||||
30/04/2026, 11:22:14 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007887 | |||||
30/04/2026, 11:22:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
30/04/2026, 11:22:08 | -- | Value Transfer | 147.0588 | 0.0005775 | |||||
30/04/2026, 11:22:06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
30/04/2026, 11:22:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01300946 | |||||
30/04/2026, 11:22:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
30/04/2026, 11:22:05 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379149 | |||||
30/04/2026, 11:22:04 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.01225325 | |||||
30/04/2026, 11:22:03 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121621 | |||||
30/04/2026, 11:22:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06181804 | |||||
30/04/2026, 11:22:02 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 |
