Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 01/05/2026, 08:06:25 | 0.0000018 | 0.00000105 | |||||
0x455ee4aa | 01/05/2026, 08:06:21 | 0ETH | 0.00000336 | |||||
0x7d5168d1 | 01/05/2026, 08:06:21 | 0ETH | 0.00000816 | |||||
dagSwapByOrderId | 01/05/2026, 08:06:17 | 0ETH | 0.00005454 | |||||
0x7d5168d1 | 01/05/2026, 08:06:14 | 0ETH | 0.00000616 | |||||
ETH transfer | 01/05/2026, 08:06:14 | 0.0000098 | 0.00000087 | |||||
approve | 01/05/2026, 08:06:08 | 0ETH | 0.00000135 | |||||
0x2d5012c7 | 01/05/2026, 08:06:02 | 0ETH | 0.00000296 | |||||
withdraw | 01/05/2026, 08:05:58 | 0ETH | 0.00000251 | |||||
approve | 01/05/2026, 08:05:58 | 0ETH | 0.00000131 | |||||
ETH transfer | 01/05/2026, 08:05:54 | 0.00000223 | 0.00000105 | |||||
report | 01/05/2026, 08:05:49 | 0ETH | 0.00004208 | |||||
0x2213bc0b | 01/05/2026, 08:05:43 | 0ETH | 0.00001438 | |||||
approve | 01/05/2026, 08:05:39 | 0ETH | 0.00000135 | |||||
multiSend | 01/05/2026, 08:05:35 | 0ETH | 0.00000414 | |||||
ETH transfer | 01/05/2026, 08:05:35 | 0.0000012 | 0.00000131 | |||||
approve | 01/05/2026, 08:05:31 | 0ETH | 0.00000127 | |||||
transmit | 01/05/2026, 08:05:31 | 0ETH | 0.00000681 | |||||
report | 01/05/2026, 08:05:31 | 0ETH | 0.00003568 | |||||
ETH transfer | 01/05/2026, 08:05:27 | 0.00000195 | 0.00000105 |
