Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 01/05/2026, 13:12:05 | 0ETH | 0.00000758 | |||||
ETH transfer | 01/05/2026, 13:12:05 | 0.00251 | 0.00000658 | |||||
0x2d5012c7 | 01/05/2026, 13:12:01 | 0ETH | 0.00000608 | |||||
withdrawETH | 01/05/2026, 13:11:55 | 0ETH | 0.00000855 | |||||
startBridgeTokensViaRelayDepository | 01/05/2026, 13:11:35 | 0.0154 | 0.00000241 | |||||
ETH transfer | 01/05/2026, 13:11:35 | 0.00173084 | 0.00000201 | |||||
transmit | 01/05/2026, 13:11:32 | 0ETH | 0.0001191 | |||||
0xcfc32570 | 01/05/2026, 13:11:28 | 0ETH | 0.00000462 | |||||
commitVerification | 01/05/2026, 13:11:24 | 0ETH | 0.00000386 | |||||
execute | 01/05/2026, 13:11:20 | 0ETH | 0.00000388 | |||||
execute | 01/05/2026, 13:11:20 | 0ETH | 0.0000035 | |||||
-- | 01/05/2026, 13:11:08 | 0.00173658 | 0.00000476 | |||||
0x0193b9fc | 01/05/2026, 13:11:00 | 0ETH | 0.00001627 | |||||
withdraw | 01/05/2026, 13:11:00 | 0ETH | 0.00000261 | |||||
0x2d5012c7 | 01/05/2026, 13:11:00 | 0ETH | 0.00000898 | |||||
approve | 01/05/2026, 13:10:47 | 0ETH | 0.00000175 | |||||
ETH transfer | 01/05/2026, 13:10:47 | 0.00008473 | 0.00000188 | |||||
ETH transfer | 01/05/2026, 13:10:41 | 0.00009589 | 0.00000188 | |||||
ETH transfer | 01/05/2026, 13:10:35 | 0.00009618 | 0.00000179 | |||||
transmit | 01/05/2026, 13:10:35 | 0ETH | 0.0001191 |
