Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 05/28/2026, 03:17:31 | 0ETH | 0ETH | |||||
startBlock | 05/28/2026, 03:17:30 | 0ETH | 0ETH | |||||
transfer | 05/28/2026, 03:17:30 | 0ETH | 0.00000753 | |||||
transfer | 05/28/2026, 03:17:30 | 0ETH | 0.00000126 | |||||
transfer | 05/28/2026, 03:17:31 | 0ETH | 0.0000009 | |||||
0x02000d01 | 05/28/2026, 03:17:30 | 0ETH | 0.00000113 | |||||
0x02000d01 | 05/28/2026, 03:17:31 | 0ETH | 0.00000113 | |||||
setRootsPerGames | 05/28/2026, 03:17:29 | 0ETH | 0.00000115 | |||||
ETH transfer | 05/28/2026, 03:17:30 | 0.0004926 | 0.00000043 | |||||
0x9180f580 | 05/28/2026, 03:17:29 | 0ETH | 0.00000234 | |||||
startBlock | 05/28/2026, 03:17:30 | 0ETH | 0ETH | |||||
startBlock | 05/28/2026, 03:17:30 | 0ETH | 0ETH | |||||
swapExactTokensForTokens | 05/28/2026, 03:17:29 | 0ETH | 0.00000223 | |||||
startBlock | 05/28/2026, 03:17:30 | 0ETH | 0ETH | |||||
0x942b67dc | 05/28/2026, 03:17:31 | 0ETH | 0.00000095 | |||||
0x02000d01 | 05/28/2026, 03:17:30 | 0ETH | 0.00000113 | |||||
0x02000d01 | 05/28/2026, 03:17:30 | 0ETH | 0.00000113 | |||||
0x02000d01 | 05/28/2026, 03:17:30 | 0ETH | 0.00000113 | |||||
swapExactAmountInOnUniswapV3 | 05/28/2026, 03:17:30 | 0.779 | 0.00000297 | |||||
swapExactAmountInOnUniswapV3 | 05/28/2026, 03:17:30 | 0.779 | 0.00000298 |
