Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
11.03.2026 klo 14.29.17 | 193 | 0,00105981 | |
11.03.2026 klo 14.29.15 | 148 | 0,00027823 | |
11.03.2026 klo 14.29.13 | 195 | 0,00057999 | |
11.03.2026 klo 14.29.11 | 157 | 0,00044618 | |
11.03.2026 klo 14.29.09 | 180 | 0,00035864 | |
11.03.2026 klo 14.29.07 | 165 | 0,00033667 | |
11.03.2026 klo 14.29.05 | 153 | 0,00032048 | |
11.03.2026 klo 14.29.03 | 192 | 0,00040688 | |
11.03.2026 klo 14.29.01 | 187 | 0,0005633 | |
11.03.2026 klo 14.28.59 | 191 | 0,00045307 | |
11.03.2026 klo 14.28.57 | 149 | 0,00026974 | |
11.03.2026 klo 14.28.55 | 160 | 0,00027124 | |
11.03.2026 klo 14.28.53 | 145 | 0,00027975 | |
11.03.2026 klo 14.28.51 | 172 | 0,00037735 | |
11.03.2026 klo 14.28.49 | 184 | 0,00040851 | |
11.03.2026 klo 14.28.47 | 144 | 0,00029917 | |
11.03.2026 klo 14.28.45 | 160 | 0,00038859 | |
11.03.2026 klo 14.28.43 | 160 | 0,00026596 | |
11.03.2026 klo 14.28.41 | 174 | 0,00049247 | |
11.03.2026 klo 14.28.39 | 148 | 0,00028042 |
