Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 07. 03. 2026 08:56:07 | 0ETH | 0,00000016 | |||||
ROOT4146650865 | 07. 03. 2026 08:56:07 | 0ETH | 0,00000093 | |||||
multicall | 07. 03. 2026 08:56:07 | 0ETH | 0,00000183 | |||||
0x03001a01 | 07. 03. 2026 08:56:07 | 0ETH | 0,00000024 | |||||
0x9ef40bb2 | 07. 03. 2026 08:56:07 | 0ETH | 0,00000459 | |||||
0x9ef40bb2 | 07. 03. 2026 08:56:07 | 0ETH | 0,00000459 | |||||
0x9ef40bb2 | 07. 03. 2026 08:56:07 | 0ETH | 0,0000047 | |||||
0x1667d875 | 07. 03. 2026 08:56:07 | 0ETH | 0,00000018 | |||||
0x1fff991f | 07. 03. 2026 08:56:07 | 0ETH | 0,00000188 | |||||
ROOT4146650865 | 07. 03. 2026 08:56:07 | 0ETH | 0,0000009 | |||||
transferWithAuthorization | 07. 03. 2026 08:56:07 | 0ETH | 0,00000104 | |||||
updatePrices | 07. 03. 2026 08:56:07 | 0ETH | 0,0000003 | |||||
0x02a7b240 | 07. 03. 2026 08:56:07 | 0ETH | 0,00000022 | |||||
0x5919af98 | 07. 03. 2026 08:56:07 | 0ETH | 0,00000018 | |||||
approve | 07. 03. 2026 08:56:07 | 0ETH | 0,00000028 | |||||
0x1667d875 | 07. 03. 2026 08:56:07 | 0ETH | 0,00000016 | |||||
0x1667d875 | 07. 03. 2026 08:56:07 | 0ETH | 0,00000016 | |||||
0x1667d875 | 07. 03. 2026 08:56:07 | 0ETH | 0,00000016 | |||||
0x1667d875 | 07. 03. 2026 08:56:07 | 0ETH | 0,00000016 | |||||
0x1667d875 | 07. 03. 2026 08:56:07 | 0ETH | 0,00000016 |
